I get a lot of folks visiting my blog for tax information. I get it - everyone wants to pay less in taxes. But it's not so simple! Some towns have very low tax rates, but the homes themselves are so expensive that the actual cost of living is much higher. Brookline, for example, has an average home value in the $900,000s, but the taxes are so low for residents that it is similar to living in Southborough "on average". So I have attempted (and there are problems with this approach) to reconcile this in this table. Most of this information comes from the state, but I have calculated some values. The average value of a single family is taken from the towns assessments totals, and likely includes condos based on some research I have done. The average tax bill also is likely to include condo tax dollars. The annual housing cost assumes that you are a 20% down buyer and mortgaging 80% of the homes value at around 5% interest rate.
Is this useful? Kinda! If you're from another state, this is a good proxy for where the most expensive places to live are. But there are some problems. This doesn't really tell you how much house - or how old - you are getting. The average house gets younger as you move away from the cities (in general) and go from East to West. It also doesn't tell you what "average" is. Is average 1200 sq feet? 2000 sq feet? I'm fairly certain you get more space as you move out from the cities, especially since $/sq foot drop pretty dramatically, but it's not easy to discern from this chart. To use Brookline as an example, A quick look at the sales shows that your average home is about 1700 sq feet, but in Southborough it's about 2800 sq feet. Guess I have a project for next time!
</tr
| Municipality | Year | Single Family Parcels | Average Single Family Value | Single Family Tax Bill 2019 | Annual Housing Cost (assumes 20% down) | Find Properties |
| Weston | 2019 | 3,361 | 1,589,799 | 20,016 | 26,846 | View Properties in Weston |
| Wellesley | 2019 | 7,301 | 1,331,551 | 15,406 | 21,126 | View Properties in Wellesley |
| Lincoln | 2019 | 1,521 | 1,148,815 | 16,118 | 21,053 | View Properties in Lincoln |
| Dover | 2019 | 1,829 | 1,213,681 | 15,693 | 20,907 | View Properties in Dover |
| Sherborn | 2019 | 1,329 | 813,047 | 15,952 | 19,445 | View Properties in Sherborn |
| Lexington | 2019 | 9,030 | 1,050,585 | 14,834 | 19,347 | View Properties in Lexington |
| Carlisle | 2019 | 1,713 | 821,011 | 15,016 | 18,543 | View Properties in Carlisle |
| Manchester By The Sea | 2019 | 1,599 | 1,145,064 | 12,859 | 17,778 | View Properties in Manchester By The Sea |
| Winchester | 2019 | 5,658 | 1,080,308 | 13,083 | 17,724 | View Properties in Winchester |
| Newton | 2019 | 16,964 | 1,185,891 | 12,393 | 17,488 | View Properties in Newton |
| Belmont | 2019 | 4,526 | 1,089,970 | 12,720 | 17,403 | View Properties in Belmont |
| Wayland | 2019 | 4,066 | 750,469 | 13,719 | 16,943 | View Properties in Wayland |
| Cohasset | 2019 | 2,383 | 978,800 | 12,627 | 16,832 | View Properties in Cohasset |
| Concord | 2019 | N/A | 895,000 | 12,700 | 16,545 | View Properties in Concord |
| Sudbury | 2019 | N/A | 736,000 | 13,182 | 16,344 | View Properties in Sudbury |
| Needham | 2019 | 8,399 | 920,256 | 11,402 | 15,355 | View Properties in Needham |
| Wenham | 2019 | 1,108 | 672,624 | 12,121 | 15,011 | View Properties in Wenham |
| Westwood | 2019 | 4,523 | 771,233 | 11,299 | 14,612 | View Properties in Westwood |
| Medfield | 2019 | 3,524 | 658,424 | 11,766 | 14,595 | View Properties in Medfield |
| Acton | 2019 | 4,965 | 584,315 | 11,318 | 13,828 | View Properties in Acton |
| Duxbury | 2019 | 4,891 | 727,031 | 10,673 | 13,796 | View Properties in Duxbury |
| Chilmark | 2019 | 1,089 | 1,914,292 | 5,513 | 13,737 | View Properties in Chilmark |
| Harvard | 2019 | 1,688 | 629,738 | 10,970 | 13,675 | View Properties in Harvard |
| Aquinnah | 2019 | 396 | 1,304,683 | 7,985 | 13,590 | View Properties in Aquinnah |
| Hingham | 2019 | 6,227 | 826,745 | 9,764 | 13,316 | View Properties in Hingham |
| Norwell | 2019 | 3,420 | 640,212 | 10,499 | 13,249 | View Properties in Norwell |
| Boxford | 2019 | 2,640 | 643,408 | 10,475 | 13,239 | View Properties in Boxford |
| Sharon | 2019 | 5,329 | 552,559 | 10,725 | 13,099 | View Properties in Sharon |
| Bolton | 2019 | 1,689 | 528,022 | 10,809 | 13,077 | View Properties in Bolton |
| Southborough | 2019 | 2,864 | 613,753 | 10,274 | 12,911 | View Properties in Southborough |
| Hopkinton | 2019 | 4,437 | 599,602 | 10,295 | 12,871 | View Properties in Hopkinton |
| Andover | 2019 | 8,622 | 653,104 | 9,973 | 12,779 | View Properties in Andover |
| Topsfield | 2019 | 1,877 | 599,950 | 10,199 | 12,776 | View Properties in Topsfield |
| Brookline | 2019 | N/A | 931,000 | 8,723 | 12,723 | View Properties in Brookline |
| Boxborough | 2019 | 1,199 | 608,662 | 9,994 | 12,609 | View Properties in Boxborough |
| Bedford | 2019 | 3,458 | 728,549 | 9,442 | 12,572 | View Properties in Bedford |
| Milton | 2019 | 7,174 | 713,849 | 9,409 | 12,476 | View Properties in Milton |
| Hamilton | 2019 | 2,368 | 600,426 | 9,895 | 12,474 | View Properties in Hamilton |
| Edgartown | 2019 | 3,471 | 1,523,186 | 5,895 | 12,439 | View Properties in Edgartown |
| Marblehead | 2019 | 6,223 | 820,901 | 8,816 | 12,343 | View Properties in Marblehead |
| Stow | 2019 | 2,097 | 483,506 | 9,733 | 11,810 | View Properties in Stow |
| Westborough | 2019 | 3,881 | 518,184 | 9,498 | 11,724 | View Properties in Westborough |
| Arlington | 2019 | 7,998 | 752,184 | 8,470 | 11,701 | View Properties in Arlington |
| Lynnfield | 2019 | 3,864 | 636,622 | 8,855 | 11,590 | View Properties in Lynnfield |
| Swampscott | 2019 | 3,459 | 593,524 | 9,022 | 11,572 | View Properties in Swampscott |
| North Reading | 2019 | 4,267 | 578,307 | 9,010 | 11,494 | View Properties in North Reading |
| Essex | 2019 | 993 | 571,264 | 8,780 | 11,234 | View Properties in Essex |
| West Tisbury | 2019 | 1,468 | 1,070,999 | 6,619 | 11,220 | View Properties in West Tisbury |
| Westford | 2019 | 6,421 | 532,640 | 8,821 | 11,109 | View Properties in Westford |
| Reading | 2019 | N/A | 595,000 | 8,467 | 11,023 | View Properties in Reading |
| Middleton | 2019 | 2,082 | 608,933 | 8,336 | 10,952 | View Properties in Middleton |
| Norfolk | 2019 | 3,102 | 482,198 | 8,819 | 10,891 | View Properties in Norfolk |
| West Newbury | 2019 | 1,378 | 569,716 | 8,301 | 10,748 | View Properties in West Newbury |
| Somerville | 2019 | N/A | 710,000 | 7,640 | 10,690 | View Properties in Somerville |
| Hanover | 2019 | 4,207 | 509,802 | 8,366 | 10,556 | View Properties in Hanover |
| Holliston | 2019 | 4,445 | 451,262 | 8,497 | 10,436 | View Properties in Holliston |
| Natick | 2019 | 8,520 | 613,133 | 7,793 | 10,427 | View Properties in Natick |
| Scituate | 2019 | 6,798 | 576,038 | 7,915 | 10,390 | View Properties in Scituate |
| Newburyport | 2019 | 4,366 | 595,038 | 7,783 | 10,339 | View Properties in Newburyport |
| Watertown | 2019 | N/A | 600,000 | 7,728 | 10,306 | View Properties in Watertown |
| Longmeadow | 2019 | 5,448 | 362,905 | 8,742 | 10,301 | View Properties in Longmeadow |
| Groton | 2019 | 3,221 | 458,228 | 8,299 | 10,268 | View Properties in Groton |
| Ipswich | 2019 | 3,617 | 542,308 | 7,641 | 9,971 | View Properties in Ipswich |
| Gloucester | 2019 | 7,207 | 585,945 | 7,436 | 9,953 | View Properties in Gloucester |
| Walpole | 2019 | 6,559 | 510,962 | 7,716 | 9,911 | View Properties in Walpole |
| Waltham | 2019 | N/A | 581,000 | 7,355 | 9,851 | View Properties in Waltham |
| Nahant | 2019 | 1,133 | 647,034 | 7,059 | 9,839 | View Properties in Nahant |
| Littleton | 2019 | 3,005 | 435,302 | 7,940 | 9,810 | View Properties in Littleton |
| North Andover | 2019 | 6,314 | 553,130 | 7,417 | 9,793 | View Properties in North Andover |
| Dunstable | 2019 | 1,074 | 450,855 | 7,692 | 9,629 | View Properties in Dunstable |
| Marion | 2019 | 2,244 | 627,656 | 6,923 | 9,619 | View Properties in Marion |
| Northborough | 2019 | 4,055 | 447,273 | 7,671 | 9,592 | View Properties in Northborough |
| Orleans | 2019 | 3,810 | 809,778 | 5,992 | 9,471 | View Properties in Orleans |
| Maynard | 2019 | 2,674 | 368,438 | 7,752 | 9,335 | View Properties in Maynard |
| Ashland | 2019 | 3,798 | 452,885 | 7,373 | 9,319 | View Properties in Ashland |
| Amherst | 2019 | 4,100 | 353,681 | 7,710 | 9,229 | View Properties in Amherst |
| Dedham | 2019 | 6,613 | 499,901 | 7,074 | 9,222 | View Properties in Dedham |
| Rockport | 2019 | 2,406 | 647,257 | 6,382 | 9,163 | View Properties in Rockport |
| Easton | 2019 | 5,664 | 450,028 | 7,182 | 9,115 | View Properties in Easton |
| Upton | 2019 | 2,286 | 421,090 | 7,289 | 9,098 | View Properties in Upton |
| Wakefield | 2019 | 6,261 | 528,224 | 6,777 | 9,046 | View Properties in Wakefield |
| Millis | 2019 | 2,211 | 393,253 | 7,354 | 9,043 | View Properties in Millis |
| Medway | 2019 | 3,678 | 424,966 | 7,212 | 9,038 | View Properties in Medway |
| Canton | 2019 | 5,425 | 540,942 | 6,708 | 9,032 | View Properties in Canton |
| Beverly | 2019 | 8,512 | 511,822 | 6,761 | 8,960 | View Properties in Beverly |
| Chelmsford | 2019 | 9,057 | 428,333 | 7,003 | 8,843 | View Properties in Chelmsford |
| Boston | 2019 | N/A | 595,000 | 6,271 | 8,827 | View Properties in Boston |
| Georgetown | 2019 | 2,487 | 438,992 | 6,927 | 8,813 | View Properties in Georgetown |
| Chatham | 2019 | 5,861 | 958,939 | 4,651 | 8,771 | View Properties in Chatham |
| Melrose | 2019 | 6,366 | 580,265 | 6,273 | 8,766 | View Properties in Melrose |
| Mansfield | 2019 | 5,417 | 446,300 | 6,793 | 8,710 | View Properties in Mansfield |
| Wilmington | 2019 | 7,082 | 481,922 | 6,626 | 8,696 | View Properties in Wilmington |
| Rowley | 2019 | 1,663 | 456,584 | 6,703 | 8,664 | View Properties in Rowley |
| Foxborough | 2019 | 4,346 | 454,484 | 6,681 | 8,633 | View Properties in Foxborough |
| Mattapoisett | 2019 | 2,931 | 489,364 | 6,464 | 8,566 | View Properties in Mattapoisett |
| Oak Bluffs | 2019 | 3,369 | 713,198 | 5,484 | 8,548 | View Properties in Oak Bluffs |
| Mendon | 2019 | 1,914 | 405,403 | 6,786 | 8,528 | View Properties in Mendon |
| Amesbury | 2019 | 3,481 | 374,757 | 6,884 | 8,494 | View Properties in Amesbury |
| Wrentham | 2019 | 3,513 | 461,168 | 6,512 | 8,493 | View Properties in Wrentham |
| Kingston | 2019 | 4,020 | 409,128 | 6,734 | 8,492 | View Properties in Kingston |
| Franklin | 2019 | 7,722 | 443,498 | 6,502 | 8,407 | View Properties in Franklin |
| Stoneham | 2019 | 5,133 | 537,287 | 6,028 | 8,336 | View Properties in Stoneham |
| Cambridge | 2019 | N/A | 805,000 | 4,782 | 8,240 | View Properties in Cambridge |
| Danvers | 2019 | 6,140 | 468,307 | 6,219 | 8,231 | View Properties in Danvers |
| Grafton | 2019 | 4,471 | 391,984 | 6,530 | 8,214 | View Properties in Grafton |
| Framingham | 2019 | 13,497 | 416,644 | 6,408 | 8,198 | View Properties in Framingham |
| Malden | 2019 | N/A | 466,000 | 6,184 | 8,186 | View Properties in Malden |
| Lancaster | 2019 | 2,060 | 339,477 | 6,705 | 8,163 | View Properties in Lancaster |
| Tewksbury | 2019 | 7,838 | 404,963 | 6,415 | 8,155 | View Properties in Tewksbury |
| Winthrop | 2019 | 2,300 | 466,243 | 6,145 | 8,148 | View Properties in Winthrop |
| Boylston | 2019 | 1,444 | 400,334 | 6,421 | 8,141 | View Properties in Boylston |
| Berlin | 2019 | 792 | 418,908 | 6,300 | 8,100 | View Properties in Berlin |
| Pelham | 2019 | 470 | 312,094 | 6,738 | 8,079 | View Properties in Pelham |
| Williamstown | 2019 | 1,860 | 358,261 | 6,467 | 8,006 | View Properties in Williamstown |
| Groveland | 2019 | 1,896 | 426,323 | 6,118 | 7,949 | View Properties in Groveland |
| Hudson | 2019 | 4,420 | 372,142 | 6,338 | 7,937 | View Properties in Hudson |
| Newbury | 2019 | 2,370 | 523,025 | 5,654 | 7,901 | View Properties in Newbury |
| Marshfield | 2019 | 9,143 | 445,983 | 5,967 | 7,883 | View Properties in Marshfield |
| Abington | 2019 | 3,806 | 363,439 | 6,320 | 7,881 | View Properties in Abington |
| Quincy | 2019 | 13,683 | 466,552 | 5,855 | 7,859 | View Properties in Quincy |
| Tyngsborough | 2019 | 3,184 | 370,028 | 6,265 | 7,855 | View Properties in Tyngsborough |
| Plympton | 2019 | 924 | 357,433 | 6,319 | 7,855 | View Properties in Plympton |
| Medford | 2019 | 7,867 | 565,215 | 5,426 | 7,854 | View Properties in Medford |
| Paxton | 2019 | 1,527 | 326,765 | 6,450 | 7,854 | View Properties in Paxton |
| Great Barrington | 2019 | 2,144 | 391,056 | 6,147 | 7,827 | View Properties in Great Barrington |
| Merrimac | 2019 | 1,646 | 385,690 | 6,098 | 7,755 | View Properties in Merrimac |
| Wilbraham | 2019 | 4,644 | 296,848 | 6,471 | 7,746 | View Properties in Wilbraham |
| Hull | 2019 | 3,785 | 445,524 | 5,814 | 7,728 | View Properties in Hull |
| Leverett | 2019 | 654 | 305,159 | 6,375 | 7,686 | View Properties in Leverett |
| Sandwich | 2019 | 8,479 | 412,265 | 5,904 | 7,675 | View Properties in Sandwich |
| Shrewsbury | 2019 | 9,350 | 453,350 | 5,699 | 7,647 | View Properties in Shrewsbury |
| Princeton | 2019 | 1,222 | 375,728 | 6,019 | 7,633 | View Properties in Princeton |
| Hopedale | 2019 | 1,477 | 346,992 | 6,097 | 7,588 | View Properties in Hopedale |
| Sutton | 2019 | 2,940 | 363,824 | 6,010 | 7,573 | View Properties in Sutton |
| Stockbridge | 2019 | 1,097 | 523,531 | 5,303 | 7,552 | View Properties in Stockbridge |
| Salem | 2019 | 4,939 | 386,773 | 5,840 | 7,502 | View Properties in Salem |
| East Bridgewater | 2019 | 3,806 | 342,887 | 6,021 | 7,494 | View Properties in East Bridgewater |
| Pembroke | 2019 | 5,265 | 394,650 | 5,762 | 7,457 | View Properties in Pembroke |
| Burlington | 2019 | 6,582 | 502,545 | 5,267 | 7,426 | View Properties in Burlington |
| Plymouth | 2019 | 18,767 | 354,936 | 5,871 | 7,396 | View Properties in Plymouth |
| Sterling | 2019 | 2,536 | 342,580 | 5,916 | 7,388 | View Properties in Sterling |
| Bridgewater | 2019 | 5,447 | 385,759 | 5,721 | 7,378 | View Properties in Bridgewater |
| Plainville | 2019 | 1,983 | 379,701 | 5,684 | 7,315 | View Properties in Plainville |
| Halifax | 2019 | 2,206 | 335,124 | 5,855 | 7,295 | View Properties in Halifax |
| Everett | 2019 | N/A | 436,000 | 5,398 | 7,271 | View Properties in Everett |
| West Bridgewater | 2019 | 2,099 | 348,965 | 5,768 | 7,267 | View Properties in West Bridgewater |
| Raynham | 2019 | 3,775 | 391,571 | 5,572 | 7,254 | View Properties in Raynham |
| Holbrook | 2019 | 3,193 | 304,646 | 5,928 | 7,237 | View Properties in Holbrook |
| Stoughton | 2019 | 6,626 | 367,445 | 5,637 | 7,216 | View Properties in Stoughton |
| Provincetown | 2019 | N/A | 633,000 | 4,469 | 7,188 | View Properties in Provincetown |
| North Attleborough | 2019 | 6,868 | 386,414 | 5,503 | 7,163 | View Properties in North Attleborough |
| Holden | 2019 | 5,984 | 326,725 | 5,701 | 7,105 | View Properties in Holden |
| Lunenburg | 2019 | 3,530 | 308,864 | 5,770 | 7,097 | View Properties in Lunenburg |
| Rockland | 2019 | 3,805 | 318,194 | 5,702 | 7,069 | View Properties in Rockland |
| Westhampton | 2019 | 635 | 286,569 | 5,814 | 7,045 | View Properties in Westhampton |
| West Boylston | 2019 | 1,975 | 303,576 | 5,722 | 7,026 | View Properties in West Boylston |
| Harwich | 2019 | 8,563 | 541,872 | 4,698 | 7,026 | View Properties in Harwich |
| Billerica | 2019 | 10,858 | 395,216 | 5,328 | 7,026 | View Properties in Billerica |
| Saugus | 2019 | 7,209 | 426,142 | 5,190 | 7,021 | View Properties in Saugus |
| Braintree | 2019 | 9,069 | 485,982 | 4,904 | 6,992 | View Properties in Braintree |
| Rochester | 2019 | 1,770 | 382,158 | 5,350 | 6,992 | View Properties in Rochester |
| Mashpee | 2019 | 6,986 | 524,902 | 4,682 | 6,937 | View Properties in Mashpee |
| Sturbridge | 2019 | 3,025 | 294,597 | 5,642 | 6,908 | View Properties in Sturbridge |
| Pepperell | 2019 | 3,154 | 330,066 | 5,476 | 6,894 | View Properties in Pepperell |
| Marlborough | 2019 | 7,055 | 374,748 | 5,273 | 6,883 | View Properties in Marlborough |
| Rehoboth | 2019 | 3,816 | 395,001 | 5,178 | 6,875 | View Properties in Rehoboth |
| Norwood | 2019 | 5,847 | 452,725 | 4,930 | 6,875 | View Properties in Norwood |
| Berkley | 2019 | 2,093 | 362,944 | 5,313 | 6,872 | View Properties in Berkley |
| West Stockbridge | 2019 | 701 | 418,019 | 5,071 | 6,867 | View Properties in West Stockbridge |
| Shutesbury | 2019 | 741 | 248,628 | 5,783 | 6,851 | View Properties in Shutesbury |
| Avon | 2019 | 1,292 | 307,040 | 5,524 | 6,843 | View Properties in Avon |
| Carver | 2019 | 3,129 | 320,340 | 5,462 | 6,838 | View Properties in Carver |
| Norton | 2019 | 4,445 | 356,033 | 5,305 | 6,835 | View Properties in Norton |
| Falmouth | 2019 | 18,381 | 529,654 | 4,534 | 6,809 | View Properties in Falmouth |
| Uxbridge | 2019 | 3,407 | 314,110 | 5,450 | 6,799 | View Properties in Uxbridge |
| Alford | 2019 | 304 | 724,099 | 3,671 | 6,782 | View Properties in Alford |
| East Longmeadow | 2019 | 5,470 | 272,387 | 5,598 | 6,768 | View Properties in East Longmeadow |
| Brewster | 2019 | 5,582 | 524,325 | 4,499 | 6,752 | View Properties in Brewster |
| Northampton | 2019 | 5,647 | 310,814 | 5,399 | 6,734 | View Properties in Northampton |
| Richmond | 2019 | 751 | 409,688 | 4,941 | 6,701 | View Properties in Richmond |
| Douglas | 2019 | 2,713 | 306,844 | 5,370 | 6,688 | View Properties in Douglas |
| Blackstone | 2019 | 2,139 | 286,686 | 5,421 | 6,653 | View Properties in Blackstone |
| Bourne | 2019 | 7,789 | 449,330 | 4,722 | 6,652 | View Properties in Bourne |
| Lenox | 2019 | 1,603 | 408,535 | 4,882 | 6,637 | View Properties in Lenox |
| Williamsburg | 2019 | 733 | 275,121 | 5,447 | 6,629 | View Properties in Williamsburg |
| Monterey | 2019 | 729 | 564,244 | 4,175 | 6,599 | View Properties in Monterey |
| Woburn | 2019 | 8,100 | 475,745 | 4,520 | 6,564 | View Properties in Woburn |
| Milford | 2019 | 5,850 | 315,021 | 5,210 | 6,563 | View Properties in Milford |
| Hanson | 2019 | 3,166 | 330,980 | 5,140 | 6,562 | View Properties in Hanson |
| Conway | 2019 | 611 | 285,220 | 5,319 | 6,544 | View Properties in Conway |
| Townsend | 2019 | 2,890 | 273,305 | 5,283 | 6,457 | View Properties in Townsend |
| Randolph | 2019 | 7,205 | 333,983 | 5,003 | 6,438 | View Properties in Randolph |
| Hampden | 2019 | 1,759 | 267,687 | 5,271 | 6,421 | View Properties in Hampden |
| Ashby | 2019 | 1,092 | 244,786 | 5,368 | 6,420 | View Properties in Ashby |
| Rutland | 2019 | 2,654 | 287,683 | 5,147 | 6,383 | View Properties in Rutland |
| Lakeville | 2019 | 3,846 | 362,154 | 4,817 | 6,373 | View Properties in Lakeville |
| Dighton | 2019 | 2,394 | 329,983 | 4,946 | 6,364 | View Properties in Dighton |
| Whitman | 2019 | 3,358 | 321,791 | 4,949 | 6,331 | View Properties in Whitman |
| Peabody | 2019 | 10,963 | 413,221 | 4,550 | 6,325 | View Properties in Peabody |
| Shirley | 2019 | 1,530 | 309,307 | 4,974 | 6,303 | View Properties in Shirley |
| Middleborough | 2019 | 5,501 | 318,623 | 4,932 | 6,301 | View Properties in Middleborough |
| Weymouth | 2019 | 13,395 | 379,626 | 4,601 | 6,232 | View Properties in Weymouth |
| Salisbury | 2019 | 2,083 | 385,127 | 4,568 | 6,223 | View Properties in Salisbury |
| Granby | 2019 | 2,037 | 262,860 | 5,089 | 6,218 | View Properties in Granby |
| Eastham | 2019 | 5,137 | 495,268 | 4,086 | 6,214 | View Properties in Eastham |
| Revere | 2019 | 4,520 | 378,249 | 4,581 | 6,206 | View Properties in Revere |
| Dracut | 2019 | 7,731 | 343,875 | 4,728 | 6,205 | View Properties in Dracut |
| Southampton | 2019 | 2,178 | 299,281 | 4,881 | 6,167 | View Properties in Southampton |
| Westminster | 2019 | 2,713 | 271,794 | 4,960 | 6,128 | View Properties in Westminster |
| Whately | 2019 | 552 | 309,202 | 4,799 | 6,127 | View Properties in Whately |
| Belchertown | 2019 | 4,440 | 269,626 | 4,940 | 6,098 | View Properties in Belchertown |
| Lanesborough | 2019 | 1,215 | 225,438 | 5,102 | 6,070 | View Properties in Lanesborough |
| Leominster | 2019 | 8,252 | 265,409 | 4,921 | 6,061 | View Properties in Leominster |
| Lynn | 2019 | 11,606 | 325,563 | 4,656 | 6,055 | View Properties in Lynn |
| Ashburnham | 2019 | 2,450 | 224,115 | 5,054 | 6,017 | View Properties in Ashburnham |
| Sheffield | 2019 | 1,329 | 303,826 | 4,709 | 6,014 | View Properties in Sheffield |
| Seekonk | 2019 | 4,950 | 346,155 | 4,521 | 6,008 | View Properties in Seekonk |
| Haverhill | 2019 | 10,454 | 328,320 | 4,580 | 5,990 | View Properties in Haverhill |
| Auburn | 2019 | 5,070 | 263,291 | 4,850 | 5,981 | View Properties in Auburn |
| Methuen | 2019 | 10,813 | 323,249 | 4,587 | 5,976 | View Properties in Methuen |
| Ayer | 2019 | 1,626 | 332,635 | 4,534 | 5,963 | View Properties in Ayer |
| Millville | 2019 | 831 | 288,998 | 4,670 | 5,912 | View Properties in Millville |
| Deerfield | 2019 | 1,419 | 291,083 | 4,631 | 5,881 | View Properties in Deerfield |
| Dartmouth | 2019 | 9,989 | 412,641 | 4,098 | 5,871 | View Properties in Dartmouth |
| Bellingham | 2019 | 4,702 | 315,836 | 4,488 | 5,845 | View Properties in Bellingham |
| Millbury | 2019 | 3,598 | 289,742 | 4,592 | 5,837 | View Properties in Millbury |
| Gosnold | 2019 | 136 | 854,781 | 2,146 | 5,818 | View Properties in Gosnold |
| Attleboro | 2019 | 9,693 | 312,967 | 4,432 | 5,777 | View Properties in Attleboro |
| Southwick | 2019 | 3,075 | 265,254 | 4,634 | 5,774 | View Properties in Southwick |
| New Braintree | 2019 | 294 | 270,739 | 4,603 | 5,766 | View Properties in New Braintree |
| New Marlborough | 2019 | 866 | 393,635 | 4,070 | 5,761 | View Properties in New Marlborough |
| Freetown | 2019 | 2,989 | 328,679 | 4,322 | 5,734 | View Properties in Freetown |
| Tyringham | 2019 | 252 | 518,656 | 3,480 | 5,708 | View Properties in Tyringham |
| Sunderland | 2019 | 773 | 290,354 | 4,451 | 5,698 | View Properties in Sunderland |
| South Hadley | 2019 | 4,361 | 256,025 | 4,544 | 5,644 | View Properties in South Hadley |
| Westfield | 2019 | 9,394 | 234,394 | 4,611 | 5,618 | View Properties in Westfield |
| Hatfield | 2019 | 1,011 | 307,753 | 4,275 | 5,597 | View Properties in Hatfield |
| Barnstable | 2019 | N/A | 405,000 | 3,848 | 5,587 | View Properties in Barnstable |
| Chesterfield | 2019 | 523 | 229,843 | 4,595 | 5,582 | View Properties in Chesterfield |
| Egremont | 2019 | 774 | 400,964 | 3,837 | 5,560 | View Properties in Egremont |
| Northbridge | 2019 | 3,519 | 315,700 | 4,095 | 5,451 | View Properties in Northbridge |
| Ashfield | 2019 | 604 | 253,593 | 4,352 | 5,441 | View Properties in Ashfield |
| Ludlow | 2019 | 6,012 | 225,526 | 4,470 | 5,439 | View Properties in Ludlow |
| Acushnet | 2019 | 3,319 | 294,338 | 4,174 | 5,438 | View Properties in Acushnet |
| Russell | 2019 | 533 | 201,519 | 4,572 | 5,438 | View Properties in Russell |
| Hadley | 2019 | 1,662 | 324,863 | 4,015 | 5,411 | View Properties in Hadley |
| Westport | 2019 | 5,924 | 429,664 | 3,553 | 5,399 | View Properties in Westport |
| Clinton | 2019 | 2,412 | 266,486 | 4,245 | 5,390 | View Properties in Clinton |
| Charlton | 2019 | 4,116 | 281,798 | 4,162 | 5,373 | View Properties in Charlton |
| Brockton | 2019 | 16,676 | 270,506 | 4,204 | 5,366 | View Properties in Brockton |
| Lowell | 2019 | 11,875 | 289,566 | 4,066 | 5,310 | View Properties in Lowell |
| Taunton | 2019 | 10,673 | 263,505 | 4,153 | 5,285 | View Properties in Taunton |
| Swansea | 2019 | 5,948 | 287,648 | 4,044 | 5,280 | View Properties in Swansea |
| Brimfield | 2019 | 1,289 | 235,491 | 4,187 | 5,199 | View Properties in Brimfield |
| Brookfield | 2019 | 918 | 222,459 | 4,216 | 5,172 | View Properties in Brookfield |
| Webster | 2019 | 3,844 | 263,500 | 4,039 | 5,171 | View Properties in Webster |
| Yarmouth | 2019 | 12,849 | 359,055 | 3,626 | 5,169 | View Properties in Yarmouth |
| Bernardston | 2019 | 739 | 215,873 | 4,240 | 5,167 | View Properties in Bernardston |
| Shelburne | 2019 | 493 | 275,549 | 3,965 | 5,149 | View Properties in Shelburne |
| Petersham | 2019 | 438 | 241,831 | 4,094 | 5,133 | View Properties in Petersham |
| Worthington | 2019 | 486 | 247,439 | 4,033 | 5,096 | View Properties in Worthington |
| Easthampton | 2019 | 4,049 | 256,678 | 3,968 | 5,071 | View Properties in Easthampton |
| New Ashford | 2019 | 89 | 273,613 | 3,872 | 5,047 | View Properties in New Ashford |
| Worcester | 2019 | 25,293 | 226,325 | 4,074 | 5,046 | View Properties in Worcester |
| Monson | 2019 | 2,648 | 222,139 | 4,074 | 5,028 | View Properties in Monson |
| Hubbardston | 2019 | 1,412 | 257,471 | 3,919 | 5,025 | View Properties in Hubbardston |
| Dalton | 2019 | 1,977 | 210,742 | 4,105 | 5,010 | View Properties in Dalton |
| Greenfield | 2019 | 3,869 | 186,591 | 4,172 | 4,974 | View Properties in Greenfield |
| Agawam | 2019 | 7,732 | 237,154 | 3,949 | 4,968 | View Properties in Agawam |
| Leyden | 2019 | 249 | 228,766 | 3,985 | 4,968 | View Properties in Leyden |
| Dennis | 2019 | 11,662 | 472,671 | 2,916 | 4,947 | View Properties in Dennis |
| West Springfield | 2019 | 6,501 | 231,591 | 3,928 | 4,923 | View Properties in West Springfield |
| Buckland | 2019 | 585 | 214,530 | 3,997 | 4,919 | View Properties in Buckland |
| Oakham | 2019 | 652 | 261,524 | 3,795 | 4,919 | View Properties in Oakham |
| Charlemont | 2019 | 398 | 204,100 | 4,027 | 4,904 | View Properties in Charlemont |
| Oxford | 2019 | 3,694 | 228,163 | 3,886 | 4,866 | View Properties in Oxford |
| Lee | 2019 | 1,818 | 254,178 | 3,757 | 4,849 | View Properties in Lee |
| Fitchburg | 2019 | 6,560 | 194,964 | 3,995 | 4,833 | View Properties in Fitchburg |
| Granville | 2019 | 558 | 247,520 | 3,762 | 4,825 | View Properties in Granville |
| East Brookfield | 2019 | 797 | 229,988 | 3,788 | 4,776 | View Properties in East Brookfield |
| Montgomery | 2019 | 328 | 272,029 | 3,596 | 4,765 | View Properties in Montgomery |
| Leicester | 2019 | 3,163 | 244,652 | 3,689 | 4,740 | View Properties in Leicester |
| Gardner | 2019 | 4,001 | 193,423 | 3,896 | 4,727 | View Properties in Gardner |
| New Salem | 2019 | 418 | 215,814 | 3,792 | 4,719 | View Properties in New Salem |
| New Bedford | 2019 | 12,506 | 227,186 | 3,742 | 4,718 | View Properties in New Bedford |
| Blandford | 2019 | 513 | 219,320 | 3,775 | 4,717 | View Properties in Blandford |
