Natick Massachusetts Real Estate Market Reports MLS results

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Morency Street Unit KK 2 2 1,317 $365,000 $277 1 day
2 Village Hill Lane Unit 7 1 1 778 $299,900 $385 4 days
9 Post Oak Ln Unit 16 2 2 925 $399,900 $432 5 days
292 N Main St 4 2 2,104 $699,000 $332 6 days
17 Lanes End Unit 17 3 2 1,543 $679,900 $440 7 days
34 Silver Hill Unit 12 1 1 759 $329,900 $434 8 days
11 River St Unit 11 4 4 4,079 $1,650,000 $404 8 days
11 River St Unit 11 4 4 4,079 $1,650,000 $404 8 days
13 Walden Dr Unit 5 2 2 936 $425,000 $454 12 days
98 W Central St 5 5 3,996 $1,795,000 $449 13 days
13 Morgan Dr Unit 307 1 1 920 $539,000 $585 13 days
14 Walden Dr Unit 4 1 1 600 $339,000 $565 17 days
27 Village Rock Lane Unit 20 1 1 778 $307,900 $395 18 days
15 Village Rock Lane Unit 10 1 1 778 $285,900 $367 19 days
7 Upland Terrace N/A N/A N/A $849,900 Unknown 20 days
21 Manchester Pl 4 4 4,700 $1,699,000 $361 20 days
7 Thoreau Ct Unit 8 2 1 800 $425,000 $531 21 days
14 Oxbow Rd 3 2 1,583 $889,000 $561 21 days
7 Upland Terrace 2 1 884 $849,900 $961 22 days
2 Village Way Unit 6 2 2 865 $367,000 $424 32 days
7 Village Rock Ln Unit 2 2 1 810 $352,000 $434 32 days
18 Plain St 3 2 1,229 $655,000 $532 32 days
124 Everett St 5 3 3,550 $1,539,000 $433 34 days
4 Whitcomb Street 4 5 4,583 $2,098,000 $457 35 days
62 Washington Ave 3 2 1,384 $829,000 $598 35 days
19 Eliot St Unit 2 2 3 1,150 $819,000 $712 39 days
11 Wyndemere Ln. 5 7 7,200 $3,200,000 $444 40 days
10 Rockland St 3 2 1,900 $949,000 $499 41 days
163 Boden Ln 4 2 1,487 $829,999 $558 42 days
19 Eliot St Unit 2 2 3 1,150 $819,000 $712 43 days
17 Upland 4 4 3,136 $1,849,000 $589 45 days
13 Stagg Dr 4 2 1,692 $1,150,000 $679 47 days
76 South Ave Unit 201 3 2 1,858 $999,000 $537 47 days
25 Village Rock Ln Unit 12 1 1 778 $282,900 $363 48 days
9 Merifield Lane 4 4 3,069 $1,450,000 $472 48 days
82 Cottage St 3 2 2,124 $850,000 $400 55 days
18 Magnolia Road 5 6 5,904 $2,499,900 $423 57 days
3 Wilson St Unit 3 4 4 2,117 $949,000 $448 60 days
18 Hammond Rd 3 1 1,139 $649,000 $569 60 days
6 Hovey Ave 4 3 2,354 $827,000 $351 62 days
27 Fairway Circle Unit 27 4 4 2,240 $859,000 $383 63 days
92 Pond Street 4 5 4,193 $1,699,000 $405 68 days
254 N Main Street N/A N/A 3,064 $879,000 $286 84 days
89 Pond St 5 3 2,669 $1,129,000 $423 88 days
31 Arcadia Road 4 6 6,000 $3,490,000 $581 90 days
8 Post Oak Ln Unit 20 2 2 925 $429,000 $463 91 days
22 Magnolia Road 5 6 5,762 $2,149,999 $373 93 days
Lot 10 Travis Road 6 6 4,000 $2,595,000 $648 97 days
10 Second Street 4 4 1,984 $850,000 $428 103 days
7 Atherton Street Unit 1 3 2 1,923 $819,900 $426 103 days
Average: 3.4 3.0 4,245 $1,281,734 $456 81 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Village Rock Lane Unit 15 1 1 778 $319,900 $411 6 days
18 Centre Street 3 4 2,270 $1,289,000 $567 13 days
4 Colburn Street 4 3 2,706 $1,050,000 $388 20 days
6 Nokomis Way 4 5 4,722 $2,095,000 $443 22 days
14 Reynolds Ave 3 2 1,350 $849,900 $629 27 days
36 Village Hill Ln Unit 36 2 2 960 $408,000 $425 33 days
14 Hardwick Rd 3 3 1,849 $825,000 $446 40 days
48 Beacon St 4 2 1,884 $899,000 $477 41 days
Cider Mill Ln 5 5 4,739 $2,300,000 $485 41 days
146 Hartford St 3 2 1,767 $775,000 $438 41 days
23 Russell Circle 3 2 1,784 $849,000 $475 42 days
13 Hudson St 4 3 2,437 $1,075,000 $441 46 days
9 Silver Hill Lane Unit 19 2 2 925 $418,000 $451 46 days
5 Silver Hill Ln Unit 8 2 1 800 $429,000 $536 47 days
16 Circular Ave 3 2 1,344 $769,000 $572 48 days
22 Westview Rd 3 3 2,872 $998,000 $347 48 days
13 Aqueduct Rd 3 3 2,735 $1,280,000 $468 48 days
164 B East Central St Unit B 3 3 1,537 $699,000 $454 50 days
15 Village Rock Lane Unit 1 1 1 778 $309,900 $398 52 days
36 Walden Dr Unit 19 1 1 600 $339,000 $565 53 days
16 Walden Dr Unit 20 1 1 600 $395,000 $658 54 days
101 North Ave 4 2 1,496 $675,000 $451 54 days
3 Joshua Path 4 3 3,984 $1,495,000 $375 55 days
62 Bacon Street 4 2 1,866 $899,000 $481 55 days
34 Bacon Street 4 5 4,700 $1,825,000 $388 55 days
2 Hunters Ln 5 5 5,267 $2,250,000 $427 62 days
3 Beverly Rd 4 3 3,206 $1,475,000 $460 62 days
10 Nouvelle Way Unit S807 2 2 1,382 $830,000 $600 63 days
75 W Central St 3 3 2,118 $1,050,000 $495 62 days
9 Morgan Dr Unit 309 2 2 1,705 $809,900 $475 63 days
32 Birch Rd 3 1 1,124 $669,000 $595 65 days
11 Morgan Drive Unit 407 1 1 920 $519,900 $565 65 days
6 Ambler Court 5 5 3,824 $2,238,000 $585 67 days
7 Whitney Circle 4 3 2,818 $1,380,000 $489 68 days
10 Nouvelle Way Unit S711 2 2 1,323 $795,000 $600 69 days
40 Nouvelle Way Unit N644 1 2 922 $589,000 $638 71 days
20 Pine Street 4 3 2,109 $995,000 $471 70 days
8 Charles St 6 4 3,840 $1,329,000 $346 76 days
70 Washington Street 4 2 2,056 $879,000 $427 76 days
8 N Pleasant St Unit 8 3 3 2,304 $1,125,000 $488 76 days
42 Village Brook Ln Unit 42 2 2 960 $449,900 $468 77 days
304 Eliot 4 4 4,060 $1,599,000 $393 77 days
40 Nouvelle Way Unit N241 2 2 1,573 $889,000 $565 78 days
9 Overhill Rd. 5 3 2,814 $1,085,000 $385 82 days
7 Woodleigh Rd 4 2 1,954 $1,049,000 $536 82 days
93 E Central Street Unit 10 3 3 1,713 $674,900 $393 83 days
4 Gibbs St 3 1 1,260 $674,900 $535 89 days
7 Clover Lane 5 3 3,443 $1,399,000 $406 90 days
30 Oakridge Ave 5 4 3,651 $1,645,999 $450 91 days
108 Glen St 7 8 7,200 $3,195,000 $443 111 days
Average: 3.4 2.9 2,439 $1,207,176 $483 106 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Avon St 3 3 3,202 $1,199,000 $1,310,000 $409 33 days 7/28/26
26 Leach Ln 3 2 1,494 $939,000 $942,500 $630 48 days 7/28/26
7 Oakridge Ave 4 2 1,917 $829,000 $839,175 $437 61 days 7/27/26
34 N Main St Unit 3 2 3 2,048 $820,000 $799,000 $390 20 days 7/22/26
25 Davis Brook Drive 3 3 4,146 $1,500,000 $1,475,000 $355 76 days 7/22/26
4 Chester St Unit 4 4 4 2,522 $1,299,000 $1,299,000 $515 125 days 7/21/26
9 Riverbend Dr 4 3 2,300 $1,279,900 $1,279,900 $556 32 days 7/20/26
20 Circular Ave 3 2 1,512 $649,000 $630,000 $416 44 days 7/20/26
10 Water Street 3 2 1,470 $849,900 $800,000 $544 54 days 7/20/26
25 Bunker Lane 4 3 3,486 $1,595,000 $1,605,000 $460 82 days 7/20/26
10 Village Green Ln Unit 19 1 1 778 $315,000 $307,500 $395 82 days 7/20/26
56 Morency Street Unit D 2 2 1,223 $359,900 $370,000 $302 144 days 7/20/26
21 School St Unit 21 2 2 1,453 $580,000 $570,000 $392 65 days 7/17/26
2 Chester St Unit 2 4 4 2,522 $1,299,000 $1,300,000 $515 121 days 7/17/26
2 Chester St 4 4 2,522 $1,299,000 $1,300,000 $515 121 days 7/17/26
12 Florence St 4 3 1,715 $575,000 $565,000 $329 21 days 7/16/26
10 Squire Court Unit 3 1 1 683 $329,000 $325,000 $475 36 days 7/16/26
11 Irving Rd 4 3 3,164 $1,439,000 $1,480,000 $467 50 days 7/16/26
13 Village Hill Lane Unit 20 1 1 778 $299,900 $293,000 $376 55 days 7/16/26
4 Rolling Lane 3 3 2,141 $1,082,500 $1,090,000 $509 77 days 7/16/26
15 Morgan Dr Unit 205 2 2 1,705 $769,000 $765,000 $448 34 days 7/15/26
5 Village Rock Ln Unit 21 1 1 778 $279,000 $298,700 $383 54 days 7/15/26
8 Hudson Street 5 5 3,842 $2,198,000 $2,198,000 $572 102 days 7/15/26
9 Post Oak Ln Unit 17 1 1 698 $324,900 $330,000 $472 33 days 7/14/26
12 Western Ave 4 2 1,594 $749,000 $775,000 $486 49 days 7/14/26
288 Bacon St 4 2 1,898 $899,000 $900,000 $474 68 days 7/14/26
4 Carter Dr 4 4 4,332 $1,575,000 $1,587,966 $366 33 days 7/13/26
118 North Avenue Unit 118 3 3 1,660 $745,000 $735,000 $442 54 days 7/13/26
265B Bacon St 3 3 2,746 $998,000 $968,888 $352 78 days 7/10/26
265 Bacon St Unit B 3 3 2,746 $998,000 $968,888 $352 78 days 7/10/26
6 Oak Knoll Road 5 4 3,886 $1,769,000 $1,769,000 $455 28 days 7/9/26
4 Crescent St 4 3 2,802 $950,000 $900,000 $321 56 days 7/9/26
12 Emerson St 4 3 2,802 $1,199,000 $1,237,500 $441 34 days 7/8/26
56 Morency St. Unit FF 2 2 1,337 $375,000 $375,000 $280 49 days 7/7/26
149 Oak St 3 2 1,182 $729,900 $722,000 $610 36 days 7/2/26
168 Speen St N/A N/A N/A $575,000 $550,000 Unknown 37 days 7/2/26
8 Autumn Ln 4 4 3,022 $1,349,000 $1,360,000 $450 49 days 7/2/26
11 Ingleside Rd 3 2 1,770 $799,000 $850,000 $480 63 days 7/2/26
303 Eliot St 5 5 5,800 $2,249,000 $2,280,000 $393 114 days 7/2/26
8 Village Way Unit 10 1 1 778 $299,900 $300,000 $385 35 days 7/1/26
168 Speen St 2 2 1,109 $575,000 $550,000 $495 48 days 7/1/26
38 Silver Hill Lane Unit 8 2 1 795 $364,500 $360,000 $452 61 days 7/1/26
1 Woronoco Dr 4 5 4,455 $2,100,000 $2,010,000 $451 39 days 6/30/26
9 Lotus Path 4 2 1,600 $849,000 $840,000 $525 48 days 6/30/26
17 Bradford Rd 4 3 3,009 $1,449,900 $1,500,000 $498 49 days 6/30/26
5 Village Rock Ln Unit 15 1 1 778 $300,000 $297,500 $382 49 days 6/30/26
56 Morency St Unit E 3 2 1,080 $424,900 $400,000 $370 64 days 6/30/26
14 Tournament Rd 6 4 3,340 $970,000 $950,000 $284 69 days 6/30/26
9 Cypress Rd 4 4 4,351 $1,775,000 $1,735,000 $398 74 days 6/30/26
47 Lakeview Ave 5 4 4,013 $1,200,000 $1,210,000 $301 77 days 6/30/26
Average: 3.3 2.7 2,305 $1,027,332 $1,033,182 $456 73 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.