Westborough Mass Market Reports

or Create your own market report

 Hello! 

 

If you have questions about any of the properties here, and why they sold at that price, please let me know and I will get you the answer you need!  matt_heisler@heislerandmattson.com.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Arch St 6 3 4,648 $3,500,000 $753 85 days
64 Arch Street 6 3 4,648 $3,500,000 $753 301 days
Lot 1 Beeton Path 5 4 3,700 $1,949,900 $527 190 days
1 Thistle Hill Ln 4 4 4,877 $1,825,000 $374 1 day
6 Warburton Lane 5 3 3,650 $1,695,000 $464 65 days
17 Jacob Amsden Road 5 5 6,514 $1,599,000 $245 84 days
LL45 Libbey Lane 4 4 3,558 $1,545,000 $434 135 days
46 Lackey Street 4 4 3,700 $1,495,000 $404 387 days
48 Lackey Street 4 3 3,082 $1,395,000 $452 204 days
22 Capt Samuel Forbush Road 5 5 5,340 $1,385,000 $259 25 days
41 Piccadilly Way 4 3 3,832 $1,250,000 $326 1 day
3 Olde Meetinghouse Road 4 3 3,534 $1,090,000 $308 135 days
9 Olde Meetinghouse Rd 5 3 3,533 $1,090,000 $308 142 days
99 W Main St 5 4 3,501 $1,049,000 $299 60 days
18 Simeon Howard Way Unit 18 3 3 3,503 $1,030,000 $294 1 day
38 Simeon Howard Way Unit 38 3 3 2,677 $940,000 $351 66 days
109 South Street 4 3 2,801 $900,000 $321 156 days
19 Oak Street 3 3 1,850 $899,900 $486 1 day
128 Upton Rd 4 3 3,638 $899,900 $247 116 days
43 Lackey St 4 3 2,420 $885,000 $365 103 days
000 Confidential N/A 3 N/A $875,000 Unknown 33 days
20 Whitney Street 4 3 2,452 $874,999 $356 2 days
22 Summer Street N/A N/A N/A $850,000 Unknown 143 days
59 Townsendblvd Unit 59 4 3 2,779 $849,000 $305 50 days
62 South St. 5 4 3,912 $830,000 $212 15 days
1 Longmeadow Road 4 2 2,245 $800,000 $356 30 days
12 Hyder Street 4 2 1,943 $799,900 $411 50 days
24 Summer St 5 3 2,645 $739,000 $279 44 days
9 Cross St. 4 2 2,230 $725,000 $325 3 days
14 Wessonville Village Way Unit 79 2 2 2,090 $700,000 $334 24 days
181 E Main St 4 2 1,875 $699,999 $373 3 days
4 Mayberry Dr Unit E 2 3 2,000 $650,000 $325 2 days
4 Hyder St 4 2 1,572 $649,000 $412 1 day
8 Peters Farm Way Unit 113 2 2 1,512 $639,995 $423 7 days
8 Peters Farm Way Unit 106 2 2 1,496 $619,995 $414 22 days
6 Mayberry Drive Unit E 2 3 1,956 $599,900 $306 30 days
15 Walker Street 3 2 1,404 $599,900 $427 78 days
28 Spring Rd 4 2 2,833 $599,500 $211 60 days
1213 Codman Way Unit 1213 2 2 1,512 $584,900 $386 23 days
19 Imperial Ct Unit 19 2 3 2,183 $580,000 $265 77 days
12101 Peters Farm Way Unit 12101 2 2 1,459 $574,444 $393 108 days
3 Beach Street 2 2 1,468 $569,900 $388 77 days
500 Union Unit 5404 2 2 1,423 $569,900 $400 136 days
113 Corning Fairbanks Way Unit 113 2 2 1,144 $560,000 $489 80 days
5 Peters Farm Way Unit 7405 2 2 1,166 $559,995 $480 2 days
2306 Talbot Wy Unit 2306 2 2 1,469 $559,000 $380 52 days
4 Peters Farm Way Unit 311 2 2 1,326 $559,000 $421 106 days
2106 Simeon Howard Way Unit 2106 2 2 1,144 $555,000 $485 99 days
4 Peters Farm Way Unit 206 2 2 1,469 $549,000 $373 155 days
4 Peters Farm Way Unit 409 2 2 1,326 $539,900 $407 1 day
Average: 3.0 2.5 2,271 $853,777 $389 72 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Eden Cir 4 4 6,220 $1,559,000 $250 78 days
7 Grindstone Ct 4 4 4,473 $1,400,000 $312 184 days
1 Denny Street 4 3 3,524 $1,300,000 $368 51 days
1 Denny Street 6 4 3,524 $1,300,000 $368 51 days
23 Piccadilly Way 4 3 3,675 $1,175,000 $319 51 days
45 Piccadilly Way 5 3 3,500 $1,150,000 $328 100 days
17 Olde Coach Road 5 3 3,298 $899,000 $272 79 days
8 Peters Farm Way Unit 401 2 2 1,496 $872,440 $583 30 days
148 Upton Rd 4 2 1,825 $749,000 $410 43 days
5 Peters Farm Way Unit 411 2 2 1,375 $649,995 $472 49 days
3 Denfeld Drive 4 2 1,908 $649,900 $340 37 days
5 Peters Farm Way Unit 408 2 2 1,375 $644,995 $469 102 days
24 Cedar St 3 3 1,643 $640,000 $389 105 days
5 Peters Farm Way Unit 410 2 2 1,375 $623,000 $453 16 days
5 Peters Farm Way Unit 7106 2 2 1,512 $619,995 $410 91 days
9 Baldwin Court Unit 9 3 3 2,793 $600,000 $214 50 days
5 Peters Farm Way Unit 7409 2 2 1,375 $599,995 $436 28 days
14 Gleason St Unit B 4 4 3,300 $550,000 $166 92 days
239 W Main St 3 2 1,470 $529,000 $359 57 days
5 Peters Farm Way Unit 404 1 1 972 $489,995 $504 30 days
5 Peters Farm Way Unit 7303 1 1 972 $429,995 $442 49 days
5 Peters Farm Way Unit 302 1 1 972 $414,995 $426 66 days
2 Codman Way Unit 2203 1 1 972 $400,000 $411 96 days
2 Park St Unit 2A 2 1 996 $399,000 $400 57 days
165 Turnpike Road Unit 28 1 1 336 $45,000 $133 29 days
Average: 2.9 2.3 2,195 $747,612 $369 65 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
196 -198 Turnpike Rd N/A N/A N/A $2,400,000 $2,000,000 Unknown 671 days 7/23/26
12 Arrowhead Lane 4 4 6,170 $1,800,000 $1,800,000 $291 40 days 6/25/26
15 Quick Farm Road 4 4 4,005 $1,750,000 $1,735,000 $433 64 days 5/29/26
17 Kendall Dr 5 5 5,168 $1,500,000 $1,600,000 $309 30 days 5/29/26
11 Quick Farm Rd 4 4 3,424 $1,610,000 $1,600,000 $467 419 days 8/7/26
4 Quick Farm Rd 4 8 5,505 $1,575,000 $1,570,000 $285 75 days 8/17/26
19 Brickyard Lane 4 4 4,834 $1,499,000 $1,530,000 $316 49 days 5/13/26
57(Lot B) Spring Road 4 4 3,695 $1,450,000 $1,529,000 $413 638 days 3/13/26
9 Catie Dr 5 4 4,532 $1,650,000 $1,525,000 $336 77 days 7/30/26
LL43 Libbey Lane 4 4 3,558 $1,495,000 $1,495,000 $420 109 days 6/30/26
4 Gale Meadow Way 6 3 4,562 $1,399,900 $1,485,000 $325 59 days 7/24/26
12 Butterfield Drive 4 3 4,239 $1,395,000 $1,425,444 $336 54 days 6/9/26
44 South Street 13 5 7,830 $1,485,000 $1,395,000 $178 85 days 3/27/26
LL39 Libbey Lane 4 4 3,050 $1,450,000 $1,380,000 $452 463 days 8/21/26
55 Nourse Street 5 3 4,360 $1,300,000 $1,325,000 $303 56 days 5/5/26
191 Ruggles Street 4 5 4,480 $1,350,000 $1,290,000 $287 60 days 8/11/26
43 Thomas Newton Drive 4 3 3,311 $1,200,000 $1,275,000 $385 69 days 6/16/26
4 Edward Dunn Way 4 3 3,439 $1,249,900 $1,250,000 $363 40 days 7/28/26
15 Jacob Amsden Rd 4 4 5,038 $1,272,000 $1,250,000 $248 42 days 4/23/26
192 W Main St 6 6 7,988 $1,449,900 $1,250,000 $156 197 days 5/20/26
6 Brewer Dr 4 4 4,695 $1,365,000 $1,220,000 $259 66 days 6/29/26
272 West Main Street 4 3 3,423 $1,050,000 $1,205,000 $352 92 days 7/30/26
5 Jacob Amsden Rd 4 4 3,490 $1,080,000 $1,160,000 $332 56 days 6/24/26
6 Piccadilly Way 4 3 2,627 $990,000 $1,105,000 $420 49 days 5/6/26
51 Lackey Street 4 5 4,776 $1,100,000 $1,050,000 $219 159 days 8/25/26
8 Piccadilly Way 4 4 3,300 $950,000 $1,000,000 $303 50 days 6/24/26
29 Kay Street 5 3 3,100 $975,000 $1,000,000 $322 47 days 4/28/26
4 Upton Road 4 3 2,545 $857,500 $980,000 $385 33 days 7/27/26
11 Crownridge Road 4 3 2,621 $969,000 $970,000 $370 36 days 8/28/26
226 W Main St 4 3 2,452 $969,900 $957,500 $390 50 days 6/4/26
256 W Main St 4 3 2,451 $889,900 $935,000 $381 42 days 5/6/26
28 Simeon Howard Way Unit 28 3 3 2,686 $930,000 $910,000 $338 78 days 7/16/26
5 Quail Hollow 4 3 2,544 $887,000 $895,000 $351 47 days 6/1/26
7 Moses Wheelock Ln Unit 7 3 4 2,983 $895,000 $880,000 $295 109 days 6/15/26
9 Brady Rd Ext 5 3 2,615 $810,000 $875,000 $334 62 days 7/15/26
44 Old Colony Dr 4 3 2,790 $875,000 $860,000 $308 148 days 8/27/26
5 Peters Farm Way Unit 406 2 2 1,496 $853,025 $853,025 $570 50 days 6/2/26
5 Peters Farm Way Unit 401 2 2 1,496 $839,995 $839,995 $561 107 days 6/4/26
2 Lyons Street 4 2 2,140 $815,000 $835,000 $390 48 days 7/14/26
26 Corning Fairbanks Way Unit 26 3 3 2,467 $829,900 $805,000 $326 79 days 9/4/26
6 Folly Ln 4 2 2,362 $799,900 $796,000 $337 85 days 6/12/26
11 Lackey St 3 2 2,368 $780,000 $787,000 $332 44 days 5/29/26
49A Arch Street Unit 1 4 3 2,324 $775,000 $780,000 $335 99 days 4/15/26
9 Carolyn Dr 4 3 2,570 $775,000 $770,000 $299 62 days 8/26/26
21 Overlook Dr 4 3 1,764 $749,900 $762,500 $432 21 days 4/30/26
6 Crestview Dr 4 2 2,393 $784,900 $760,000 $317 98 days 8/26/26
5 Peters Farm Way Unit 412 2 2 1,512 $789,995 $760,000 $502 77 days 7/23/26
17 Walker St 4 3 2,415 $765,000 $757,000 $313 34 days 3/31/26
34 Harvey Ln 4 2 2,432 $749,900 $750,000 $308 36 days 3/13/26
9 Powder Hill Way Unit 9 3 4 3,425 $755,000 $742,000 $216 119 days 6/25/26
Average: 2.9 2.3 2,175 $769,050 $767,337 $377 92 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.