As long as there are taxes, people will want information on them. I've got a couple of blog posts here to help you get the information you need.
First, please note this is the page has been updated! If you're looking for 2018 rates, you can click here.
If you're looking for information about whether you should pre-pay 2018 property taxes, you can go here!
Below are the tax rates listed by town, so you can find out where your Massachusetts town currently has your 2016 tax rate for your residential property. Looking for the table sorted by the rate of change? That's here.
| Community Name |
2017 Residential Tax |
2016 Residential Tax |
2015 Residential Tax | 2014 Residential Tax | Change since 2014 |
| Abington | 18.35 | 17.93 | 17.00 | 17.19 | 6.7% |
| Acton | 19.06 | 19.23 | 19.05 | 19.45 | -2.0% |
| Acushnet | 14.44 | 14.53 | 14.28 | 13.95 | 3.5% |
| Adams | 21.37 | 21.39 | 21.37 | 19.95 | 7.1% |
| Agawam | 16.31 | 16.18 | 15.74 | 15.55 | 4.9% |
| Alford | 5.10 | 4.60 | 4.30 | 4.30 | 18.6% |
| Amesbury | 19.95 | 20.28 | 20.54 | 20.97 | -4.9% |
| Amherst | 21.83 | 21.22 | 20.54 | 20.97 | 4.1% |
| Andover | 15.18 | 14.82 | 14.97 | 15.18 | 0.0% |
| Aquinnah | 5.50 | 5.35 | 5.12 | 4.69 | 17.3% |
| Arlington | 12.56 | 12.80 | 13.55 | 13.79 | -8.9% |
| Ashburnham | 22.97 | 22.75 | 22.28 | 19.83 | 15.8% |
| Ashby | 20.83 | 20.10 | 19.68 | 19.10 | 9.1% |
| Ashfield | 16.22 | 16.44 | 15.97 | 16.16 | 0.4% |
| Ashland | 16.70 | 17.00 | 17.30 | 17.39 | -4.0% |
| Athol | 20.40 | 19.83 | 19.03 | 18.43 | 10.7% |
| Attleboro | 14.55 | 14.82 | 14.71 | 14.85 | -2.0% |
| Auburn | 18.34 | 18.09 | 17.26 | 17.29 | 6.1% |
| Avon | 17.28 | 17.11 | 16.37 | 15.91 | 8.6% |
| Ayer | 14.39 | 14.53 | 14.62 | 14.08 | 2.2% |
| Barnstable | 9.54 | 9.31 | 9.30 | 9.12 | 4.6% |
| Barre | 18.70 | 17.80 | 18.64 | 16.06 | 16.4% |
| Becket | 10.54 | 10.46 | 10.45 | 10.44 | 1.0% |
| Bedford | 14.81 | 15.28 | 14.62 | 15.71 | -5.7% |
| Belchertown | 18.20 | 17.97 | 17.89 | 17.72 | 2.7% |
| Bellingham | 14.34 | 14.29 | 14.25 | 14.66 | -2.2% |
| Belmont | 12.69 | 12.56 | 12.90 | 13.50 | -6.0% |
| Berkley | 14.30 | 14.84 | 13.91 | 12.81 | 11.6% |
| Berlin | 15.85 | 15.88 | 16.09 | 16.67 | -4.9% |
| Bernardston | 19.78 | 19.46 | 18.58 | 17.48 | 13.2% |
| Beverly | 14.28 | 14.39 | 14.11 | 14.16 | 0.8% |
| Billerica | 14.09 | 14.14 | 14.04 | 14.29 | -1.4% |
| Blackstone | 19.26 | 19.34 | 19.48 | 18.83 | 2.3% |
| Blandford | 16.94 | 16.41 | 15.44 | 15.30 | 10.7% |
| Bolton | 21.20 | 20.91 | 20.98 | 21.20 | 0.0% |
| Boston | 10.59 | 11.00 | 12.11 | 12.58 | -15.8% |
| Bourne | 10.30 | 10.16 | 10.07 | 9.68 | 6.4% |
| Boxborough | 16.81 | 16.36 | 16.65 | 17.69 | -5.0% |
| Boxford | 16.31 | 16.46 | 15.99 | 15.47 | 5.4% |
| Boylston | 16.12 | 16.37 | 17.41 | 17.39 | -7.3% |
| Braintree | 10.74 | 10.98 | 11.07 | 11.42 | -6.0% |
| Brewster | 8.39 | 8.43 | 8.26 | 8.18 | 2.6% |
| Bridgewater | 15.61 | 15.54 | 16.24 | 16.25 | -3.9% |
| Brimfield | 16.65 | 17.26 | 16.79 | 16.42 | 1.4% |
| Brockton | 16.10 | 17.36 | 18.15 | 18.13 | -11.2% |
| Brookfield | 19.62 | 19.50 | 19.15 | 18.70 | 4.9% |
| Brookline | 9.88 | 10.42 | 10.68 | 11.39 | -13.3% |
| Buckland | 18.05 | 16.90 | 16.80 | 15.74 | 14.7% |
| Burlington | 11.06 | 11.46 | 11.35 | 12.00 | -7.8% |
| Cambridge | 6.49 | 6.99 | 7.82 | 8.38 | -22.6% |
| Canton | 12.79 | 12.79 | 12.82 | 12.87 | -0.6% |
| Carlisle | 17.62 | 17.20 | 19.00 | 18.64 | -5.5% |
| Carver | 17.69 | 17.03 | 17.01 | 17.01 | 4.0% |
| Charlemont | 20.20 | 19.60 | 17.88 | 17.20 | 17.4% |
| Charlton | 14.10 | 13.78 | 13.42 | 12.66 | 11.4% |
| Chatham | 5.03 | 5.02 | 4.99 | 5.08 | -1.0% |
| Chelmsford | 17.92 | 18.03 | 18.70 | 18.98 | -5.6% |
| Chelsea | 14.34 | 14.25 | 14.40 | 14.88 | -3.6% |
| Cheshire | 12.39 | 12.26 | 11.94 | 11.16 | 11.0% |
| Chester | 20.32 | 20.16 | 19.30 | 20.88 | -2.7% |
| Chesterfield | 19.08 | 18.76 | 19.09 | 18.44 | 3.5% |
| Chicopee | 17.31 | 16.91 | 17.54 | 16.51 | 4.8% |
| Chilmark | 2.68 | 2.71 | 2.63 | 2.48 | 8.1% |
| Clinton | 17.67 | 17.27 | 16.66 | 16.15 | 9.4% |
| Cohasset | 13.06 | 12.88 | 12.71 | 12.54 | 4.1% |
| Colrain | 19.70 | 18.68 | 18.09 | 17.77 | 10.9% |
| Concord | 14.07 | 13.92 | 14.29 | 14.45 | -2.6% |
| Conway | 17.75 | 16.68 | 16.17 | 15.68 | 13.2% |
| Cummington | 13.98 | 13.53 | 12.97 | 13.09 | 6.8% |
| Dalton | 19.87 | 19.63 | 19.47 | 18.51 | 7.3% |
| Danvers | 14.19 | 14.20 | 14.91 | 14.85 | -4.4% |
| Dartmouth | 9.70 | 9.84 | 9.81 | 9.86 | -1.6% |
| Dedham | 14.76 | 15.49 | 15.87 | 16.08 | -8.2% |
| Deerfield | 15.40 | 15.25 | 14.94 | 13.71 | 12.3% |
| Dennis | 6.15 | 6.53 | 6.40 | 6.35 | -3.1% |
| Devens | 16.23 | 16.69 | 16.71 | 16.96 | -4.3% |
| Dighton | 14.94 | 15.23 | 14.80 | 15.23 | -1.9% |
| Douglas | 16.72 | 16.82 | 16.46 | 16.23 | 3.0% |
| Dover | 13.05 | 12.88 | 12.70 | 13.08 | -0.2% |
| Dracut | 14.50 | 14.84 | 14.93 | 14.49 | 0.1% |
| Dudley | 11.94 | 12.18 | 12.26 | 11.68 | 2.2% |
| Dunstable | 17.02 | 16.55 | 16.73 | 15.77 | 7.9% |
| Duxbury | 15.51 | 15.55 | 15.60 | 16.15 | -4.0% |
| East Bridgewater | 18.30 | 18.16 | 17.76 | 17.37 | 5.4% |
| East Brookfield | 16.28 | 17.46 | 17.36 | 17.42 | -6.5% |
| East Longmeadow | 20.77 | 21.12 | 20.72 | 20.47 | 1.5% |
| Eastham | 7.90 | 7.44 | 7.10 | 7.02 | 12.5% |
| Easthampton | 16.21 | 15.59 | 15.15 | 14.86 | 9.1% |
| Easton | 16.22 | 16.19 | 16.78 | 16.65 | -2.6% |
| Edgartown | 3.55 | 3.62 | 3.47 | 3.70 | -4.1% |
| Egremont | 9.34 | 9.19 | 8.88 | 8.26 | 13.1% |
| Erving | 6.96 | 6.76 | 8.62 | 8.45 | -17.6% |
| Essex | 15.32 | 15.77 | 15.42 | 15.24 | 0.5% |
| Everett | 14.44 | 14.45 | 14.61 | 15.04 | -4.0% |
| Fairhaven | 12.04 | 12.18 | 12.15 | 11.50 | 4.7% |
| Fall River | 14.00 | 13.63 | 13.08 | 12.58 | 11.3% |
| Falmouth | 8.53 | 8.37 | 8.19 | 8.15 | 4.7% |
| Fitchburg | 21.49 | 21.23 | 20.68 | 19.83 | 8.4% |
| Florida | 9.53 | 9.32 | 9.03 | 8.94 | 6.6% |
| Foxborough | 15.04 | 14.82 | 15.19 | 14.99 | 0.3% |
| Framingham | 16.71 | 17.38 | 17.82 | 18.29 | -8.6% |
| Franklin | 14.58 | 14.50 | 14.84 | 14.45 | 0.9% |
| Freetown | 13.32 | 13.09 | 12.90 | 12.61 | 5.6% |
| Gardner | 20.48 | 20.47 | 19.98 | 18.87 | 8.5% |
| Georgetown | 16.21 | 15.87 | 16.03 | 14.05 | 15.4% |
| Gill | 16.58 | 16.95 | 16.85 | 16.78 | -1.2% |
| Gloucester | 13.19 | 13.61 | 13.65 | 12.98 | 1.6% |
| Goshen | 15.58 | 15.66 | 14.74 | 14.52 | 7.3% |
| Grafton | 16.40 | 16.75 | 16.50 | 15.26 | 7.5% |
| Granby | 18.10 | 18.87 | 18.31 | 16.78 | 7.9% |
| Granville | 13.84 | 12.84 | 12.68 | 12.66 | 9.3% |
| Great Barrington | 14.60 | 14.29 | 13.72 | 13.56 | 7.7% |
| Greenfield | 21.73 | 21.81 | 22.51 | 20.53 | 5.8% |
| Groton | 18.26 | 18.78 | 18.27 | 17.38 | 5.1% |
| Groveland | 14.68 | 15.09 | 14.61 | 15.06 | -2.5% |
| Hadley | 11.57 | 11.15 | 10.86 | 10.64 | 8.7% |
| Halifax | 18.53 | 19.25 | 18.99 | 18.67 | -0.7% |
| Hamilton | 16.81 | 17.25 | 17.09 | 17.40 | -3.4% |
| Hampden | 19.29 | 19.36 | 18.98 | 18.00 | 7.2% |
| Hancock | 2.94 | 2.40 | 2.84 | 2.84 | 3.5% |
| Hanover | 16.52 | 16.86 | 16.15 | 16.21 | 1.9% |
| Hanson | 15.98 | 16.55 | 15.92 | 15.47 | 3.3% |
| Hardwick | 16.00 | 15.77 | 15.90 | 15.82 | 1.1% |
| Harvard | 18.10 | 18.05 | 17.79 | 17.09 | 5.9% |
| Harwich | 8.97 | 9.07 | 8.97 | 8.77 | 2.3% |
| Hatfield | 13.22 | 13.18 | 13.17 | 12.67 | 4.3% |
| Haverhill | 14.99 | 15.36 | 15.35 | 16.09 | -6.8% |
| Hawley | 15.50 | 15.50 | 15.75 | 16.05 | -3.4% |
| Heath | 20.99 | 20.51 | 19.96 | 19.12 | 9.8% |
| Hingham | 12.25 | 12.49 | 12.53 | 12.56 | -2.5% |
| Hinsdale | 14.09 | 13.40 | 11.82 | 12.77 | 10.3% |
| Holbrook | 20.90 | 19.64 | 19.08 | 18.77 | 11.3% |
| Holden | 17.59 | 17.25 | 18.12 | 17.75 | -0.9% |
| Holland | 16.92 | 16.08 | 16.23 | 15.91 | 6.3% |
| Holliston | 18.52 | 18.79 | 19.38 | 19.88 | -6.8% |
| Holyoke | 19.17 | 19.12 | 19.04 | 19.04 | 0.7% |
| Hopedale | 17.29 | 16.83 | 16.58 | 16.29 | 6.1% |
| Hopkinton | 16.80 | 17.03 | 17.96 | 17.63 | -4.7% |
| Hubbardston | 15.23 | 15.90 | 14.92 | 14.52 | 4.9% |
| Hudson | 17.50 | 17.29 | 17.27 | 17.42 | 0.5% |
| Hull | 13.72 | 13.48 | 13.94 | 13.87 | -1.1% |
| Huntington | 18.05 | 18.50 | 17.22 | 17.05 | 5.9% |
| Ipswich | 14.19 | 14.85 | 13.51 | 13.43 | 5.7% |
| Kingston | 16.50 | 17.61 | 16.94 | 16.68 | -1.1% |
| Lakeville | 13.86 | 14.13 | 14.25 | 14.20 | -2.4% |
| Lancaster | 19.79 | 19.55 | 18.76 | 18.91 | 4.7% |
| Lanesborough | 20.89 | 19.36 | 18.98 | 18.52 | 12.8% |
| Lawrence | 15.34 | 15.51 | 15.12 | 15.61 | -1.7% |
| Lee | 14.72 | 14.56 | 14.08 | 14.15 | 4.0% |
| Leicester | 15.48 | 14.90 | 14.54 | 14.53 | 6.5% |
| Lenox | 12.21 | 12.16 | 12.33 | 12.07 | 1.2% |
| Leominster | 19.73 | 19.58 | 19.44 | 18.89 | 4.4% |
| Leverett | 20.95 | 20.41 | 19.88 | 19.20 | 9.1% |
| Lexington | 14.49 | 14.60 | 14.86 | 15.51 | -6.6% |
| Leyden | 17.08 | 17.66 | 17.17 | 16.85 | 1.4% |
| Lincoln | 13.70 | 13.99 | 14.15 | 14.41 | -4.9% |
| Littleton | 18.15 | 17.69 | 18.10 | 17.41 | 4.3% |
| Longmeadow | 23.58 | 24.33 | 23.62 | 23.15 | 1.9% |
| Lowell | 14.92 | 15.16 | 15.48 | 15.14 | -1.5% |
| Ludlow | 18.53 | 18.13 | 17.29 | 17.22 | 7.6% |
| Lunenburg | 19.98 | 19.61 | 18.32 | 17.99 | 11.1% |
| Lynn | 15.60 | 16.18 | 16.75 | 17.13 | -8.9% |
| Lynnfield | 13.78 | 14.50 | 14.49 | 14.77 | -6.7% |
| Malden | 14.17 | 15.16 | 15.73 | 16.10 | -12.0% |
| Manchester By The Sea | 11.00 | 11.07 | 10.84 | 10.45 | 5.3% |
| Mansfield | 15.02 | 15.41 | 15.50 | 15.77 | -4.8% |
| Marblehead | 11.01 | 11.10 | 11.08 | 11.09 | -0.7% |
| Marion | 11.41 | 11.31 | 11.11 | 10.59 | 7.7% |
| Marlborough | 15.32 | 15.34 | 15.76 | 16.11 | -4.9% |
| Marshfield | 13.72 | 13.88 | 13.29 | 13.29 | 3.2% |
| Mashpee | 9.08 | 9.08 | 9.11 | 9.20 | -1.3% |
| Mattapoisett | 13.07 | 13.20 | 13.00 | 12.72 | 2.8% |
| Maynard | 22.01 | 21.25 | 22.31 | 22.29 | -1.3% |
| Medfield | 16.89 | 16.75 | 16.04 | 16.12 | 4.8% |
| Medford | 10.56 | 11.19 | 11.70 | 12.25 | -13.8% |
| Medway | 17.92 | 18.11 | 18.24 | 18.84 | -4.9% |
| Melrose | 11.80 | 12.33 | 12.96 | 13.28 | -11.1% |
| Mendon | 17.75 | 17.25 | 16.01 | 16.02 | 10.8% |
| Merrimac | 16.34 | 16.16 | 16.25 | 15.89 | 2.8% |
| Methuen | 14.65 | 14.81 | 14.60 | 14.85 | -1.3% |
| Middleborough | 15.77 | 15.92 | 15.78 | 15.60 | 1.1% |
| Middlefield | 17.63 | 17.85 | 17.44 | 17.42 | 1.2% |
| Middleton | 13.95 | 13.89 | 13.78 | 13.90 | 0.4% |
| Milford | 16.79 | 17.18 | 17.55 | 17.69 | -5.1% |
| Millbury | 16.43 | 16.46 | 16.46 | 17.10 | -3.9% |
| Millis | 18.42 | 17.44 | 17.00 | 17.06 | 8.0% |
| Millville | 16.11 | 16.91 | 17.24 | 17.18 | -6.2% |
| Milton | 13.56 | 13.50 | 13.94 | 14.99 | -9.5% |
| Monson | 17.41 | 17.12 | 16.67 | 16.20 | 7.5% |
| Montague | 16.67 | 17.61 | 16.96 | 16.34 | 2.0% |
| Monterey | 7.30 | 6.25 | 5.92 | 6.08 | 20.1% |
| Montgomery | 13.79 | 14.19 | 14.37 | 14.20 | -2.9% |
| Mount Washington | 6.23 | 6.04 | 5.73 | 5.66 | 10.1% |
| Nahant | 10.47 | 10.52 | 10.92 | 11.03 | -5.1% |
| Nantucket | 3.39 | 3.36 | 3.61 | 3.76 | -9.8% |
| Natick | 13.49 | 13.57 | 13.82 | 14.18 | -4.9% |
| Needham | 11.89 | 11.54 | 11.29 | 11.64 | 2.1% |
| New Ashford | 8.32 | 7.86 | 7.90 | 8.20 | 1.5% |
| New Bedford | 16.69 | 16.49 | 15.73 | 15.16 | 10.1% |
| New Braintree | 18.06 | 17.40 | 16.24 | 16.34 | 10.5% |
| New Marlborough | 9.80 | 9.60 | 9.44 | 9.16 | 7.0% |
| New Salem | 17.93 | 17.23 | 16.48 | 16.12 | 11.2% |
| Newbury | 10.61 | 11.40 | 11.52 | 11.32 | -6.3% |
| Newburyport | 13.45 | 13.39 | 13.34 | 14.16 | -5.0% |
| Newton | 11.12 | 11.38 | 11.61 | 12.12 | -8.3% |
| Norfolk | 18.22 | 18.08 | 17.66 | 17.43 | 4.5% |
| North Adams | 17.67 | 17.39 | 16.69 | 15.92 | 11.0% |
| North Andover | 14.28 | 14.27 | 14.39 | 14.41 | -0.9% |
| North Attleborough | 13.22 | 13.22 | 13.14 | 13.24 | -0.2% |
| North Brookfield | 16.53 | 16.18 | 15.59 | 15.24 | 8.5% |
| North Reading | 16.13 | 16.41 | 16.62 | 16.43 | -1.8% |
| Northampton | 16.69 | 16.16 | 15.80 | 15.39 | 8.4% |
| Northborough | 17.39 | 17.17 | 16.73 | 16.59 | 4.8% |
| Northbridge | 13.53 | 13.75 | 13.38 | 13.26 | 2.0% |
| Northfield | 16.45 | 15.89 | 16.65 | 15.49 | 6.2% |
| Norton | 15.37 | 15.61 | 15.39 | 15.37 | 0.0% |
| Norwell | 16.45 | 16.50 | 16.50 | 16.37 | 0.5% |
| Norwood | 11.15 | 11.12 | 11.47 | 11.58 | -3.7% |
| Oak Bluffs | 8.15 | 8.11 | 7.96 | 7.81 | 4.4% |
| Oakham | 14.25 | 13.90 | 13.68 | 12.96 | 10.0% |
| Orange | 21.23 | 21.70 | 20.77 | 19.74 | 7.5% |
| Orleans | 6.33 | 6.46 | 6.42 | 6.20 | 2.1% |
| Otis | 8.08 | 7.85 | 7.53 | 7.30 | 10.7% |
| Oxford | 16.85 | 16.93 | 15.79 | 15.00 | 12.3% |
| Palmer | 20.07 | 19.97 | 19.33 | 18.06 | 11.1% |
| Paxton | 20.39 | 20.59 | 20.79 | 20.51 | -0.6% |
| Peabody | 11.76 | 11.92 | 12.30 | 12.40 | -5.2% |
| Pelham | 21.00 | 21.21 | 20.79 | 20.40 | 2.9% |
| Pembroke | 15.10 | 15.26 | 14.74 | 14.69 | 2.8% |
| Pepperell | 15.89 | 16.53 | 15.95 | 15.86 | 0.2% |
| Peru | 17.58 | 20.15 | 18.36 | 17.26 | 1.9% |
| Petersham | 16.19 | 16.42 | 16.99 | 15.93 | 1.6% |
| Phillipston | 16.68 | 16.89 | 15.70 | 16.29 | 2.4% |
| Pittsfield | 19.63 | 18.76 | 18.06 | 17.15 | 14.5% |
| Plainfield | 19.46 | 18.86 | 17.83 | 17.88 | 8.8% |
| Plainville | 15.00 | 14.83 | 15.42 | 14.96 | 0.3% |
| Plymouth | 16.58 | 16.27 | 15.54 | 15.13 | 9.6% |
| Plympton | 18.03 | 17.66 | 16.95 | 16.97 | 6.2% |
| Princeton | 17.78 | 17.80 | 17.30 | 17.24 | 3.1% |
| Provincetown | 7.71 | 7.80 | 7.38 | 7.25 | 6.3% |
| Quincy | 14.17 | 14.36 | 14.60 | 14.86 | -4.6% |
| Randolph | 16.18 | 17.39 | 18.10 | 18.17 | -11.0% |
| Raynham | 15.03 | 14.98 | 15.24 | 15.42 | -2.5% |
| Reading | 14.03 | 14.50 | 14.70 | 14.74 | -4.8% |
| Rehoboth | 12.56 | 12.15 | 12.31 | 12.44 | 1.0% |
| Revere | 13.99 | 14.45 | 14.80 | 15.55 | -10.0% |
| Richmond | 11.02 | 11.47 | 10.98 | 10.29 | 7.1% |
| Rochester | 14.39 | 14.01 | 14.07 | 13.85 | 3.9% |
| Rockland | 18.48 | 18.49 | 19.03 | 18.34 | 0.8% |
| Rockport | 11.28 | 11.25 | 11.00 | 11.27 | 0.1% |
| Rowe | 6.19 | 6.03 | 5.90 | 6.07 | 2.0% |
| Rowley | 14.14 | 14.36 | 14.24 | 14.74 | -4.1% |
| Russell | 21.86 | 20.88 | 19.70 | 19.68 | 11.1% |
| Rutland | 18.32 | 17.37 | 17.65 | 17.11 | 7.1% |
| Salem | 15.86 | 15.67 | 16.41 | 16.73 | -5.2% |
| Salisbury | 11.92 | 11.67 | 11.75 | 11.79 | 1.1% |
| Sandisfield | 13.29 | 12.98 | 13.00 | 12.70 | 4.6% |
| Saugus | 12.05 | 12.20 | 12.02 | 11.61 | 3.8% |
| Savoy | 17.07 | 16.20 | 16.25 | 15.96 | 7.0% |
| Scituate | 14.09 | 14.14 | 13.10 | 13.05 | 8.0% |
| Seekonk | 13.46 | 13.41 | 13.23 | 13.33 | 1.0% |
| Sharon | 19.62 | 20.11 | 20.30 | 20.55 | -4.5% |
| Sheffield | 14.68 | 14.34 | 14.49 | 13.74 | 6.8% |
| Sherborn | 20.46 | 20.57 | 20.32 | 20.34 | 0.6% |
| Shirley | 16.52 | 16.51 | 17.31 | 16.75 | -1.4% |
| Shrewsbury | 12.83 | 13.00 | 13.20 | 12.17 | 5.4% |
| Shutesbury | 22.76 | 22.08 | 21.53 | 20.60 | 10.5% |
| Somerset | 17.40 | 17.51 | 17.35 | 16.60 | 4.8% |
| Somerville | 11.67 | 12.53 | 12.61 | 12.66 | -7.8% |
| South Hadley | 17.83 | 17.56 | 17.08 | 16.41 | 8.7% |
| Southampton | 16.32 | 16.17 | 15.71 | 15.20 | 7.4% |
| Southborough | 16.38 | 15.82 | 16.02 | 16.18 | 1.2% |
| Southbridge | 20.57 | 20.21 | 20.36 | 19.64 | 4.7% |
| Southwick | 17.73 | 17.10 | 16.94 | 17.06 | 3.9% |
| Spencer | 13.98 | 14.29 | 13.67 | 13.15 | 6.3% |
| Springfield | 19.66 | 19.66 | 19.67 | 19.71 | -0.3% |
| Sterling | 18.03 | 18.33 | 17.29 | 16.93 | 6.5% |
| Stockbridge | 9.70 | 9.59 | 8.67 | 8.76 | 10.7% |
| Stoneham | 12.39 | 12.70 | 12.96 | 13.49 | -8.2% |
| Stoughton | 14.49 | 14.97 | 15.13 | 15.74 | -7.9% |
| Stow | 20.59 | 19.98 | 19.98 | 19.17 | 7.4% |
| Sturbridge | 19.40 | 19.21 | 19.24 | 19.20 | 1.0% |
| Sudbury | 17.74 | 17.80 | 17.60 | 18.03 | -1.6% |
| Sunderland | 14.34 | 14.66 | 14.31 | 13.98 | 2.6% |
| Sutton | 16.50 | 16.68 | 16.68 | 16.88 | -2.3% |
| Swampscott | 17.45 | 17.33 | 17.15 | 18.70 | -6.7% |
| Swansea | 13.28 | 13.52 | 13.13 | 12.84 | 3.4% |
| Taunton | 15.71 | 15.68 | 15.01 | 14.61 | 7.5% |
| Templeton | 16.12 | 16.47 | 16.64 | 16.24 | -0.7% |
| Tewksbury | 16.31 | 16.35 | 16.37 | 16.11 | 1.2% |
| Tisbury | 9.11 | 9.16 | 8.92 | 8.39 | 8.6% |
| Tolland | 8.08 | 6.88 | 6.95 | 7.24 | 11.6% |
| Topsfield | 16.93 | 16.52 | 16.45 | 16.16 | 4.8% |
| Townsend | 19.67 | 19.80 | 19.11 | 19.57 | 0.5% |
| Truro | 6.98 | 6.77 | 6.63 | 6.43 | 8.6% |
| Tyngsborough | 17.16 | 17.56 | 16.96 | 16.78 | 2.3% |
| Tyringham | 7.00 | 6.74 | 6.66 | 6.58 | 6.4% |
| Upton | 18.16 | 18.56 | 16.95 | 16.95 | 7.1% |
| Uxbridge | 16.96 | 17.57 | 17.40 | 17.31 | -2.0% |
| Wakefield | 13.03 | 13.49 | 13.48 | 12.78 | 2.0% |
| Wales | 17.41 | 18.55 | 17.61 | 17.41 | 0.0% |
| Walpole | 15.33 | 15.56 | 15.70 | 15.76 | -2.7% |
| Waltham | 12.56 | 12.24 | 13.13 | 13.43 | -6.5% |
| Ware | 20.77 | 20.21 | 19.65 | 18.31 | 13.4% |
| Wareham | 11.25 | 11.36 | 11.04 | 10.77 | 4.5% |
| Warren | 18.56 | 19.84 | 18.75 | 19.10 | -2.8% |
| Warwick | 20.11 | 20.47 | 19.92 | 18.33 | 9.7% |
| Washington | 14.04 | 13.73 | 13.41 | 13.43 | 4.5% |
| Watertown | 13.89 | 13.68 | 15.03 | 14.96 | -7.2% |
| Wayland | 18.14 | 17.34 | 18.39 | 18.33 | -1.0% |
| Webster | 15.13 | 15.14 | 14.68 | 13.29 | 13.8% |
| Wellesley | 11.79 | 11.83 | 11.56 | 11.54 | 2.2% |
| Wellfleet | 6.78 | 6.83 | 6.78 | 6.70 | 1.2% |
| Wendell | 19.31 | 19.38 | 18.96 | 19.18 | 0.7% |
| Wenham | 18.33 | 16.98 | 16.25 | 18.88 | -2.9% |
| West Boylston | 18.80 | 18.45 | 18.34 | 17.66 | 6.5% |
| West Bridgewater | 17.73 | 18.00 | 17.81 | 16.49 | 7.5% |
| West Brookfield | 16.06 | 15.51 | 14.98 | 14.19 | 13.2% |
| West Newbury | 14.55 | 14.63 | 15.69 | 15.80 | -7.9% |
| West Springfield | 17.05 | 16.99 | 16.99 | 16.41 | 3.9% |
| West Stockbridge | 12.48 | 12.33 | 11.84 | 11.12 | 12.2% |
| West Tisbury | 5.97 | 6.06 | 5.71 | 5.41 | 10.4% |
| Westborough | 17.80 | 17.77 | 18.59 | 19.29 | -7.7% |
| Westfield | 19.42 | 19.44 | 18.54 | 18.18 | 6.8% |
| Westford | 16.41 | 16.30 | 16.24 | 16.60 | -1.1% |
| Westhampton | 19.31 | 18.90 | 18.25 | 17.67 | 9.3% |
| Westminster | 18.19 | 18.78 | 18.95 | 18.98 | -4.2% |
| Weston | 12.40 | 12.16 | 12.28 | 12.73 | -2.6% |
| Westport | 7.97 | 7.91 | 7.93 | 7.70 | 3.5% |
| Westwood | 14.57 | 14.66 | 15.24 | 15.40 | -5.4% |
| Weymouth | 12.81 | 12.80 | 12.90 | 13.30 | -3.7% |
| Whately | 15.60 | 14.96 | 16.17 | 15.77 | -1.1% |
| Whitman | 15.08 | 15.59 | 15.61 | 15.81 | -4.6% |
| Wilbraham | 22.00 | 21.60 | 20.88 | 20.44 | 7.6% |
| Williamsburg | 19.18 | 18.75 | 17.99 | 17.37 | 10.4% |
| Williamstown | 17.04 | 15.79 | 15.61 | 15.28 | 11.5% |
| Wilmington | 14.45 | 14.63 | 14.37 | 14.24 | 1.5% |
| Winchendon | 17.97 | 17.43 | 16.72 | 15.96 | 12.6% |
| Winchester | 12.28 | 11.68 | 12.14 | 12.66 | -3.0% |
| Windsor | 13.58 | 13.39 | 13.31 | 13.16 | 3.2% |
| Winthrop | 14.41 | 15.37 | 14.34 | 15.58 | -7.5% |
| Woburn | 9.94 | 10.05 | 10.17 | 10.44 | -4.8% |
| Worcester | 19.22 | 20.61 | 20.07 | 19.54 | -1.6% |
| Worthington | 16.59 | 16.06 | 13.94 | 14.00 | 18.5% |
| Wrentham | 14.25 | 14.28 | 14.98 | 15.31 | -6.9% |
| Yarmouth | 10.02 | 9.98 | 10.04 | 10.19 | -1.7% |
Previous versions of this page:
Hello!
As long as there are taxes, people will want information on them. I've got a couple of blog posts here to help you get the information you need.
Below are the tax rates listed by town, so you can find out where your Massachusetts town currently has your 2016 tax rate for your residential property. If you like to see where the rates are the highest - and the lowest - or where you stack up, you can click here.
| TOWN NAME | RESIDENTIAL TAX RATE-2016 |
| Abington | 17.93 |
| Acton | 19.23 |
| Acushnet | 14.53 |
| Adams | 21.39 |
| Agawam | 16.18 |
| Alford | 4.60 |
| Amesbury | 20.28 |
| Amherst | 21.22 |
| Andover | 14.82 |
| Arlington | 12.80 |
| Ashburnham | 22.75 |
| Ashby | 20.10 |
| Ashfield | 16.44 |
| Ashland | 17.00 |
| Athol | 19.83 |
| Attleboro | 14.82 |
| Auburn | 18.09 |
| Avon | 17.11 |
| Ayer | 14.53 |
| Barnstable | 9.31 |
| Barre | 17.80 |
| Becket | 10.46 |
| Bedford | 15.28 |
| Belchertown | 17.97 |
| Bellingham | 14.29 |
| Belmont | 12.56 |
| Berkley | 14.84 |
| Berlin | 15.88 |
| Bernardston | 19.46 |
| Beverly | 14.39 |
| Billerica | 14.14 |
| Blackstone | 19.34 |
| Blandford | 16.41 |
| Bolton | 20.91 |
| Boston | 11.00 |
| Bourne | 10.16 |
| Boxborough | 16.36 |
| Boxford | 16.46 |
| Boylston | 16.37 |
| Braintree | 10.98 |
| Brewster | 8.43 |
| Bridgewater | 15.54 |
| Brimfield | 17.26 |
| Brockton | 17.36 |
| Brookfield | 19.50 |
| Brookline | 10.42 |
| Buckland | 16.90 |
| Burlington | 11.46 |
| Cambridge | 6.99 |
| Canton | 12.79 |
| Carlisle | 17.20 |
| Carver | 17.03 |
