Buy or Sell your home with Vanderbilt Properties, LLC
  • Home
  • Advanced Search
  • Selling
  • Buying
  • Foreclosures
  • About
  • Blog
  • Contact Us
    Login
    508.366.6848

    Sign in to your account

    Need to reset your phone number?

    Don't have an account with us?

    Click here to sign up.

    Real Estate Search

    TO
    Advanced Search

    Address Search

    2017 Preliminary Rates, 2014-2016 actuals

    Hello!  This is now an old page.  If you're looking for updated 2017 or 2018 rates, they are here!

    These rates are re-posted from the Mass.gov websites.  In general, rural towns, without a lot of commercial development often have high tax rates.  But they also generally have low tax values (properties are cheaper), but not always!  Also, some towns have greater service levels (pick-up trash vs. collection areas, for example) and of course more money spent on teachers and schools will affect the tax rate.  Bottom line: Tax rates are important, but looking for value for your tax dollar will yield the most satisfaction.

    Looking for the list alphabetically?  Here you go!

    Looking for the biggest changes since 2014?  Here it is!

     

    Community Name 2017 Residential Tax 2016 Residential Tax 2015 Residential Tax 2014 Residential Tax Change since 2014
    Longmeadow 23.58 24.33 23.62 23.15 1.9%
    Ashburnham 22.97 22.75 22.28 19.83 15.8%
    Shutesbury 22.76 22.08 21.53 20.60 10.5%
    Maynard 22.01 21.25 22.31 22.29 -1.3%
    Wilbraham 22.00 21.60 20.88 20.44 7.6%
    Russell 21.86 20.88 19.70 19.68 11.1%
    Amherst 21.83 21.22 20.54 20.97 4.1%
    Greenfield 21.73 21.81 22.51 20.53 5.8%
    Fitchburg 21.49 21.23 20.68 19.83 8.4%
    Adams 21.37 21.39 21.37 19.95 7.1%
    Orange 21.23 21.70 20.77 19.74 7.5%
    Bolton 21.20 20.91 20.98 21.20 0.0%
    Pelham 21.00 21.21 20.79 20.40 2.9%
    Heath 20.99 20.51 19.96 19.12 9.8%
    Leverett 20.95 20.41 19.88 19.20 9.1%
    Holbrook 20.90 19.64 19.08 18.77 11.3%
    Lanesborough 20.89 19.36 18.98 18.52 12.8%
    Ashby 20.83 20.10 19.68 19.10 9.1%
    East Longmeadow 20.77 21.12 20.72 20.47 1.5%
    Ware 20.77 20.21 19.65 18.31 13.4%
    Stow 20.59 19.98 19.98 19.17 7.4%
    Southbridge 20.57 20.21 20.36 19.64 4.7%
    Gardner 20.48 20.47 19.98 18.87 8.5%
    Sherborn 20.46 20.57 20.32 20.34 0.6%
    Athol 20.40 19.83 19.03 18.43 10.7%
    Paxton 20.39 20.59 20.79 20.51 -0.6%
    Chester 20.32 20.16 19.30 20.88 -2.7%
    Charlemont 20.20 19.60 17.88 17.20 17.4%
    Warwick 20.11 20.47 19.92 18.33 9.7%
    Palmer 20.07 19.97 19.33 18.06 11.1%
    Lunenburg 19.98 19.61 18.32 17.99 11.1%
    Amesbury 19.95 20.28 20.54 20.97 -4.9%
    Dalton 19.87 19.63 19.47 18.51 7.3%
    Lancaster 19.79 19.55 18.76 18.91 4.7%
    Bernardston 19.78 19.46 18.58 17.48 13.2%
    Leominster 19.73 19.58 19.44 18.89 4.4%
    Colrain 19.70 18.68 18.09 17.77 10.9%
    Townsend 19.67 19.80 19.11 19.57 0.5%
    Springfield 19.66 19.66 19.67 19.71 -0.3%
    Pittsfield 19.63 18.76 18.06 17.15 14.5%
    Brookfield 19.62 19.50 19.15 18.70 4.9%
    Sharon 19.62 20.11 20.30 20.55 -4.5%
    Plainfield 19.46 18.86 17.83 17.88 8.8%
    Westfield 19.42 19.44 18.54 18.18 6.8%
    Sturbridge 19.40 19.21 19.24 19.20 1.0%
    Wendell 19.31 19.38 18.96 19.18 0.7%
    Westhampton 19.31 18.90 18.25 17.67 9.3%
    Hampden 19.29 19.36 18.98 18.00 7.2%
    Blackstone 19.26 19.34 19.48 18.83 2.3%
    Worcester 19.22 20.61 20.07 19.54 -1.6%
    Williamsburg 19.18 18.75 17.99 17.37 10.4%
    Holyoke 19.17 19.12 19.04 19.04 0.7%
    Chesterfield 19.08 18.76 19.09 18.44 3.5%
    Acton 19.06 19.23 19.05 19.45 -2.0%
    West Boylston 18.80 18.45 18.34 17.66 6.5%
    Barre 18.70 17.80 18.64 16.06 16.4%
    Warren 18.56 19.84 18.75 19.10 -2.8%
    Halifax 18.53 19.25 18.99 18.67 -0.7%
    Ludlow 18.53 18.13 17.29 17.22 7.6%
    Holliston 18.52 18.79 19.38 19.88 -6.8%
    Rockland 18.48 18.49 19.03 18.34 0.8%
    Millis 18.42 17.44 17.00 17.06 8.0%
    Abington 18.35 17.93 17.00 17.19 6.7%
    Auburn 18.34 18.09 17.26 17.29 6.1%
    Wenham 18.33 16.98 16.25 18.88 -2.9%
    Rutland 18.32 17.37 17.65 17.11 7.1%
    East Bridgewater 18.30 18.16 17.76 17.37 5.4%
    Groton 18.26 18.78 18.27 17.38 5.1%
    Norfolk 18.22 18.08 17.66 17.43 4.5%
    Belchertown 18.20 17.97 17.89 17.72 2.7%
    Westminster 18.19 18.78 18.95 18.98 -4.2%
    Upton 18.16 18.56 16.95 16.95 7.1%
    Littleton 18.15 17.69 18.10 17.41 4.3%
    Wayland 18.14 17.34 18.39 18.33 -1.0%
    Granby 18.10 18.87 18.31 16.78 7.9%
    Harvard 18.10 18.05 17.79 17.09 5.9%
    New Braintree 18.06 17.40 16.24 16.34 10.5%
    Buckland 18.05 16.90 16.80 15.74 14.7%
    Huntington 18.05 18.50 17.22 17.05 5.9%
    Plympton 18.03 17.66 16.95 16.97 6.2%
    Sterling 18.03 18.33 17.29 16.93 6.5%
    Winchendon 17.97 17.43 16.72 15.96 12.6%
    New Salem 17.93 17.23 16.48 16.12 11.2%
    Chelmsford 17.92 18.03 18.70 18.98 -5.6%
    Medway 17.92 18.11 18.24 18.84 -4.9%
    South Hadley 17.83 17.56 17.08 16.41 8.7%
    Westborough 17.80 17.77 18.59 19.29 -7.7%
    Princeton 17.78 17.80 17.30 17.24 3.1%
    Conway 17.75 16.68 16.17 15.68 13.2%
    Mendon 17.75 17.25 16.01 16.02 10.8%
    Sudbury 17.74 17.80 17.60 18.03 -1.6%
    Southwick 17.73 17.10 16.94 17.06 3.9%
    West Bridgewater 17.73 18.00 17.81 16.49 7.5%
    Carver 17.69 17.03 17.01 17.01 4.0%
    Clinton 17.67 17.27 16.66 16.15 9.4%
    North Adams 17.67 17.39 16.69 15.92 11.0%
    Middlefield 17.63 17.85 17.44 17.42 1.2%
    Carlisle 17.62 17.20 19.00 18.64 -5.5%
    Holden 17.59 17.25 18.12 17.75 -0.9%
    Peru 17.58 20.15 18.36 17.26 1.9%
    Hudson 17.50 17.29 17.27 17.42 0.5%
    Swampscott 17.45 17.33 17.15 18.70 -6.7%
    Monson 17.41 17.12 16.67 16.20 7.5%
    Wales 17.41 18.55 17.61 17.41 0.0%
    Somerset 17.40 17.51 17.35 16.60 4.8%
    Northborough 17.39 17.17 16.73 16.59 4.8%
    Chicopee 17.31 16.91 17.54 16.51 4.8%
    Hopedale 17.29 16.83 16.58 16.29 6.1%
    Avon 17.28 17.11 16.37 15.91 8.6%
    Tyngsborough 17.16 17.56 16.96 16.78 2.3%
    Leyden 17.08 17.66 17.17 16.85 1.4%
    Savoy 17.07 16.20 16.25 15.96 7.0%
    West Springfield 17.05 16.99 16.99 16.41 3.9%
    Williamstown 17.04 15.79 15.61 15.28 11.5%
    Dunstable 17.02 16.55 16.73 15.77 7.9%
    Uxbridge 16.96 17.57 17.40 17.31 -2.0%
    Blandford 16.94 16.41 15.44 15.30 10.7%
    Topsfield 16.93 16.52 16.45 16.16 4.8%
    Holland 16.92 16.08 16.23 15.91 6.3%
    Medfield 16.89 16.75 16.04 16.12 4.8%
    Oxford 16.85 16.93 15.79 15.00 12.3%
    Boxborough 16.81 16.36 16.65 17.69 -5.0%
    Hamilton 16.81 17.25 17.09 17.40 -3.4%
    Hopkinton 16.80 17.03 17.96 17.63 -4.7%
    Milford 16.79 17.18 17.55 17.69 -5.1%
    Douglas 16.72 16.82 16.46 16.23 3.0%
    Framingham 16.71 17.38 17.82 18.29 -8.6%
    Ashland 16.70 17.00 17.30 17.39 -4.0%
    New Bedford 16.69 16.49 15.73 15.16 10.1%
    Northampton 16.69 16.16 15.80 15.39 8.4%
    Phillipston 16.68 16.89 15.70 16.29 2.4%
    Montague 16.67 17.61 16.96 16.34 2.0%
    Brimfield 16.65 17.26 16.79 16.42 1.4%
    Worthington 16.59 16.06 13.94 14.00 18.5%
    Gill 16.58 16.95 16.85 16.78 -1.2%
    Plymouth 16.58 16.27 15.54 15.13 9.6%
    North Brookfield 16.53 16.18 15.59 15.24 8.5%
    Hanover 16.52 16.86 16.15 16.21 1.9%
    Shirley 16.52 16.51 17.31 16.75 -1.4%
    Kingston 16.50 17.61 16.94 16.68 -1.1%
    Sutton 16.50 16.68 16.68 16.88 -2.3%
    Northfield 16.45 15.89 16.65 15.49 6.2%
    Norwell 16.45 16.50 16.50 16.37 0.5%
    Millbury 16.43 16.46 16.46 17.10 -3.9%
    Westford 16.41 16.30 16.24 16.60 -1.1%
    Grafton 16.40 16.75 16.50 15.26 7.5%
    Southborough 16.38 15.82 16.02 16.18 1.2%
    Merrimac 16.34 16.16 16.25 15.89 2.8%
    Southampton 16.32 16.17 15.71 15.20 7.4%
    Agawam 16.31 16.18 15.74 15.55 4.9%
    Boxford 16.31 16.46 15.99 15.47 5.4%
    Tewksbury 16.31 16.35 16.37 16.11 1.2%
    East Brookfield 16.28 17.46 17.36 17.42 -6.5%
    Devens 16.23 16.69 16.71 16.96 -4.3%
    Ashfield 16.22 16.44 15.97 16.16 0.4%
    Easton 16.22 16.19 16.78 16.65 -2.6%
    Easthampton 16.21 15.59 15.15 14.86 9.1%
    Georgetown 16.21 15.87 16.03 14.05 15.4%
    Petersham 16.19 16.42 16.99 15.93 1.6%
    Randolph 16.18 17.39 18.10 18.17 -11.0%
    North Reading 16.13 16.41 16.62 16.43 -1.8%
    Boylston 16.12 16.37 17.41 17.39 -7.3%
    Templeton 16.12 16.47 16.64 16.24 -0.7%
    Millville 16.11 16.91 17.24 17.18 -6.2%
    Brockton 16.10 17.36 18.15 18.13 -11.2%
    West Brookfield 16.06 15.51 14.98 14.19 13.2%
    Hardwick 16.00 15.77 15.90 15.82 1.1%
    Hanson 15.98 16.55 15.92 15.47 3.3%
    Pepperell 15.89 16.53 15.95 15.86 0.2%
    Salem 15.86 15.67 16.41 16.73 -5.2%
    Berlin 15.85 15.88 16.09 16.67 -4.9%
    Middleborough 15.77 15.92 15.78 15.60 1.1%
    Taunton 15.71 15.68 15.01 14.61 7.5%
    Bridgewater 15.61 15.54 16.24 16.25 -3.9%
    Lynn 15.60 16.18 16.75 17.13 -8.9%
    Whately 15.60 14.96 16.17 15.77 -1.1%
    Goshen 15.58 15.66 14.74 14.52 7.3%
    Duxbury 15.51 15.55 15.60 16.15 -4.0%
    Hawley 15.50 15.50 15.75 16.05 -3.4%
    Leicester 15.48 14.90 14.54 14.53 6.5%
    Deerfield 15.40 15.25 14.94 13.71 12.3%
    Norton 15.37 15.61 15.39 15.37 0.0%
    Lawrence 15.34 15.51 15.12 15.61 -1.7%
    Walpole 15.33 15.56 15.70 15.76 -2.7%
    Essex 15.32 15.77 15.42 15.24 0.5%
    Marlborough 15.32 15.34 15.76 16.11 -4.9%
    Hubbardston 15.23 15.90 14.92 14.52 4.9%
    Andover 15.18 14.82 14.97 15.18 0.0%
    Webster 15.13 15.14 14.68 13.29 13.8%
    Pembroke 15.10 15.26 14.74 14.69 2.8%
    Whitman 15.08 15.59 15.61 15.81 -4.6%
    Foxborough 15.04 14.82 15.19 14.99 0.3%
    Raynham 15.03 14.98 15.24 15.42 -2.5%
    Mansfield 15.02 15.41 15.50 15.77 -4.8%
    Plainville 15.00 14.83 15.42 14.96 0.3%
    Haverhill 14.99 15.36 15.35 16.09 -6.8%
    Dighton 14.94 15.23 14.80 15.23 -1.9%
    Lowell 14.92 15.16 15.48 15.14 -1.5%
    Bedford 14.81 15.28 14.62 15.71 -5.7%
    Dedham 14.76 15.49 15.87 16.08 -8.2%
    Lee 14.72 14.56 14.08 14.15 4.0%
    Groveland 14.68 15.09 14.61 15.06 -2.5%
    Sheffield 14.68 14.34 14.49 13.74 6.8%
    Methuen 14.65 14.81 14.60 14.85 -1.3%
    Great Barrington 14.60 14.29 13.72 13.56 7.7%
    Franklin 14.58 14.50 14.84 14.45 0.9%
    Westwood 14.57 14.66 15.24 15.40 -5.4%
    Attleboro 14.55 14.82 14.71 14.85 -2.0%
    West Newbury 14.55 14.63 15.69 15.80 -7.9%
    Dracut 14.50 14.84 14.93 14.49 0.1%
    Lexington 14.49 14.60 14.86 15.51 -6.6%
    Stoughton 14.49 14.97 15.13 15.74 -7.9%
    Wilmington 14.45 14.63 14.37 14.24 1.5%
    Acushnet 14.44 14.53 14.28 13.95 3.5%
    Everett 14.44 14.45 14.61 15.04 -4.0%
    Winthrop 14.41 15.37 14.34 15.58 -7.5%
    Ayer 14.39 14.53 14.62 14.08 2.2%
    Rochester 14.39 14.01 14.07 13.85 3.9%
    Bellingham 14.34 14.29 14.25 14.66 -2.2%
    Chelsea 14.34 14.25 14.40 14.88 -3.6%
    Sunderland 14.34 14.66 14.31 13.98 2.6%
    Berkley 14.30 14.84 13.91 12.81 11.6%
    Beverly 14.28 14.39 14.11 14.16 0.8%
    North Andover 14.28 14.27 14.39 14.41 -0.9%
    Oakham 14.25 13.90 13.68 12.96 10.0%
    Wrentham 14.25 14.28 14.98 15.31 -6.9%
    Danvers 14.19 14.20 14.91 14.85 -4.4%
    Ipswich 14.19 14.85 13.51 13.43 5.7%
    Malden 14.17 15.16 15.73 16.10 -12.0%
    Quincy 14.17 14.36 14.60 14.86 -4.6%
    Rowley 14.14 14.36 14.24 14.74 -4.1%
    Charlton 14.10 13.78 13.42 12.66 11.4%
    Billerica 14.09 14.14 14.04 14.29 -1.4%
    Hinsdale 14.09 13.40 11.82 12.77 10.3%
    Scituate 14.09 14.14 13.10 13.05 8.0%
    Concord 14.07 13.92 14.29 14.45 -2.6%
    Washington 14.04 13.73 13.41 13.43 4.5%
    Reading 14.03 14.50 14.70 14.74 -4.8%
    Fall River 14.00 13.63 13.08 12.58 11.3%
    Revere 13.99 14.45 14.80 15.55 -10.0%
    Cummington 13.98 13.53 12.97 13.09 6.8%
    Spencer 13.98 14.29 13.67 13.15 6.3%
    Middleton 13.95 13.89 13.78 13.90 0.4%
    Watertown 13.89 13.68 15.03 14.96 -7.2%
    Lakeville 13.86 14.13 14.25 14.20 -2.4%
    Granville 13.84 12.84 12.68 12.66 9.3%
    Montgomery 13.79 14.19 14.37 14.20 -2.9%
    Lynnfield 13.78 14.50 14.49 14.77 -6.7%
    Hull 13.72 13.48 13.94 13.87 -1.1%
    Marshfield 13.72 13.88 13.29 13.29 3.2%
    Lincoln 13.70 13.99 14.15 14.41 -4.9%
    Windsor 13.58 13.39 13.31 13.16 3.2%
    Milton 13.56 13.50 13.94 14.99 -9.5%
    Northbridge 13.53 13.75 13.38 13.26 2.0%
    Natick 13.49 13.57 13.82 14.18 -4.9%
    Seekonk 13.46 13.41 13.23 13.33 1.0%
    Newburyport 13.45 13.39 13.34 14.16 -5.0%
    Freetown 13.32 13.09 12.90 12.61 5.6%
    Sandisfield 13.29 12.98 13.00 12.70 4.6%
    Swansea 13.28 13.52 13.13 12.84 3.4%
    Hatfield 13.22 13.18 13.17 12.67 4.3%
    North Attleborough 13.22 13.22 13.14 13.24 -0.2%
    Gloucester 13.19 13.61 13.65 12.98 1.6%
    Mattapoisett 13.07 13.20 13.00 12.72 2.8%
    Cohasset 13.06 12.88 12.71 12.54 4.1%
    Dover 13.05 12.88 12.70 13.08 -0.2%
    Wakefield 13.03 13.49 13.48 12.78 2.0%
    Shrewsbury 12.83 13.00 13.20 12.17 5.4%
    Weymouth 12.81 12.80 12.90 13.30 -3.7%
    Canton 12.79 12.79 12.82 12.87 -0.6%
    Belmont 12.69 12.56 12.90 13.50 -6.0%
    Arlington 12.56 12.80 13.55 13.79 -8.9%
    Rehoboth 12.56 12.15 12.31 12.44 1.0%
    Waltham 12.56 12.24 13.13 13.43 -6.5%
    West Stockbridge 12.48 12.33 11.84 11.12 12.2%
    Weston 12.40 12.16 12.28 12.73 -2.6%
    Cheshire 12.39 12.26 11.94 11.16 11.0%
    Stoneham 12.39 12.70 12.96 13.49 -8.2%
    Winchester 12.28 11.68 12.14 12.66 -3.0%
    Hingham 12.25 12.49 12.53 12.56 -2.5%
    Lenox 12.21 12.16 12.33 12.07 1.2%
    Saugus 12.05 12.20 12.02 11.61 3.8%
    Fairhaven 12.04 12.18 12.15 11.50 4.7%
    Dudley 11.94 12.18 12.26 11.68 2.2%
    Salisbury 11.92 11.67 11.75 11.79 1.1%
    Needham 11.89 11.54 11.29 11.64 2.1%
    Melrose 11.80 12.33 12.96 13.28 -11.1%
    Wellesley 11.79 11.83 11.56 11.54 2.2%
    Peabody 11.76 11.92 12.30 12.40 -5.2%
    Somerville 11.67 12.53 12.61 12.66 -7.8%
    Hadley 11.57 11.15 10.86 10.64 8.7%
    Marion 11.41 11.31 11.11 10.59 7.7%
    Rockport 11.28 11.25 11.00 11.27 0.1%
    Wareham 11.25 11.36 11.04 10.77 4.5%
    Norwood 11.15 11.12 11.47 11.58 -3.7%
    Newton 11.12 11.38 11.61 12.12 -8.3%
    Burlington 11.06 11.46 11.35 12.00 -7.8%
    Richmond 11.02 11.47 10.98 10.29 7.1%
    Marblehead 11.01 11.10 11.08 11.09 -0.7%
    Manchester By The Sea 11.00 11.07 10.84 10.45 5.3%
    Braintree 10.74 10.98 11.07 11.42 -6.0%
    Newbury 10.61 11.40 11.52 11.32 -6.3%
    Boston 10.59 11.00 12.11 12.58 -15.8%
    Medford 10.56 11.19 11.70 12.25 -13.8%
    Becket 10.54 10.46 10.45 10.44 1.0%
    Nahant 10.47 10.52 10.92 11.03 -5.1%
    Bourne 10.30 10.16 10.07 9.68 6.4%
    Yarmouth 10.02 9.98 10.04 10.19 -1.7%
    Woburn 9.94 10.05 10.17 10.44 -4.8%
    Brookline 9.88 10.42 10.68 11.39 -13.3%
    New Marlborough 9.80 9.60 9.44 9.16 7.0%
    Dartmouth 9.70 9.84 9.81 9.86 -1.6%
    Stockbridge 9.70 9.59 8.67 8.76 10.7%
    Barnstable 9.54 9.31 9.30 9.12 4.6%
    Florida 9.53 9.32 9.03 8.94 6.6%
    Egremont 9.34 9.19 8.88 8.26 13.1%
    Tisbury 9.11 9.16 8.92 8.39 8.6%
    Mashpee 9.08 9.08 9.11 9.20 -1.3%
    Harwich 8.97 9.07 8.97 8.77 2.3%
    Falmouth 8.53 8.37 8.19 8.15 4.7%
    Brewster 8.39 8.43 8.26 8.18 2.6%
    New Ashford 8.32 7.86 7.90 8.20 1.5%
    Oak Bluffs 8.15 8.11 7.96 7.81 4.4%
    Otis 8.08 7.85 7.53 7.30 10.7%
    Tolland 8.08 6.88 6.95 7.24 11.6%
    Westport 7.97 7.91 7.93 7.70 3.5%
    Eastham 7.90 7.44 7.10 7.02 12.5%
    Provincetown 7.71 7.80 7.38 7.25 6.3%
    Monterey 7.30 6.25 5.92 6.08 20.1%
    Tyringham 7.00 6.74 6.66 6.58 6.4%
    Truro 6.98 6.77 6.63 6.43 8.6%
    Erving 6.96 6.76 8.62 8.45 -17.6%
    Wellfleet 6.78 6.83 6.78 6.70 1.2%
    Cambridge 6.49 6.99 7.82 8.38 -22.6%
    Orleans 6.33 6.46 6.42 6.20 2.1%
    Mount Washington 6.23 6.04 5.73 5.66 10.1%
    Rowe 6.19 6.03 5.90 6.07 2.0%
    Dennis 6.15 6.53 6.40 6.35 -3.1%
    West Tisbury 5.97 6.06 5.71 5.41 10.4%
    Aquinnah 5.50 5.35 5.12 4.69 17.3%
    Alford 5.10 4.60 4.30 4.30 18.6%
    Chatham 5.03 5.02 4.99 5.08 -1.0%
    Edgartown 3.55 3.62 3.47 3.70 -4.1%
    Nantucket 3.39 3.36 3.61 3.76 -9.8%
    Hancock 2.94 2.40 2.84 2.84 3.5%
    Chilmark 2.68 2.71 2.63 2.48 8.1%

    Previous versions of this page below....

     

    Massachusetts Tax Rates from Most to Least-2015 Preliminary Rates, 2014 and 2013 actuals

     

    Here's a link to the list alphabetically....

     

    Here's a link to last years version of this list.

     

    These rates are reposted from the Mass.gov websites.  They are sorted by Residential rate.  Rural towns, without a lot of commercial development often have high tax rates.  But they also generally have low tax values (properties are cheaper), but not always!  Also, some towns have greater service levels (pick-up trash vs. collection areas, for example) and of course more money spent on teachers and schools will affect the tax rate.  Bottom line: Tax rates are important, but looking for value for your tax dollar will yield the most satisfaction.

    Directly below are the 2015 preliminary rates (projected), with 2014 right next to it.  2013's rates are below that.

    Town Name Residential Tax 2015 (est) Residential Tax 2014 (official) Increase or Decrease
    Longmeadow 23.62 23.15 2.03%
    Greenfield 22.51 20.53 9.64%
    Maynard

    22.31

    22.29 0.09%
    Ashburnham 22.28 19.83 12.36%
    Shutesbury 21.53 20.6 4.51%
    Adams 21.37 19.95 7.12%
    Bolton 20.98 21.2 -1.04%
    Wilbraham 20.88 20.44 2.15%
    Paxton 20.79 20.51 1.37%
    Pelham 20.79 20.4 1.91%
    East Longmeadow 20.72 20.47 1.22%
    Fitchburg 20.68 19.83 4.29%
    Amherst 20.54 20.97 -2.05%
    Southbridge 20.36 19.64 3.67%
    Sherborn 20.32 20.34 -0.10%
    Sharon 20.3 20.55 -1.22%
    Worcester 20.07 19.54 2.71%
    Gardner 19.98 18.87 5.88%
    Stow 19.98 19.17 4.23%
    Heath 19.96 19.12 4.39%
    Warwick 19.92 18.33 8.67%
    Leverett 19.88 19.2 3.54%
    Ashby 19.68 19.1 3.04%
    Springfield 19.67 19.71 -0.20%
    Ware 19.65 18.31 7.32%
    Blackstone 19.48 18.83 3.45%
    Dalton 19.47 18.51 5.19%
    Leominster 19.44 18.89 2.91%
    Holliston 19.38 19.88 -2.52%
    Palmer 19.33 18.06 7.03%
    Chester 19.3    
    Sturbridge 19.24 19.2 0.21%
    Brookfield 19.15 18.7 2.41%
    Townsend 19.11 19.57 -2.35%
    Chesterfield 19.09 18.44 3.52%
    Holbrook 19.08 18.77 1.65%
    Acton 19.05 19.45 -2.06%
    Holyoke 19.04 19.04 0.00%
    Athol 19.03    
    Rockland 19.03 18.34 3.76%
    Carlisle 19 18.64 1.93%
    Halifax 18.99 18.67 1.71%
    Hampden 18.98 18 5.44%
    Lanesborough 18.98 18.52 2.48%
    Wendell 18.96 19.18 -1.15%
    Westminster 18.95 18.98 -0.16%
    Lancaster 18.76 18.91 -0.79%
    Warren 18.75 19.1 -1.83%
    Chelmsford 18.7 18.98 -1.48%
    Barre 18.64 16.06 16.06%
    Westborough 18.59 19.29 -3.63%
    Bernardston 18.58 17.48 6.29%
    Westfield 18.54 18.18 1.98%
    Wayland 18.39 18.33 0.33%
    Peru 18.36 17.26 6.37%
    West Boylston 18.34 17.66 3.85%
    Lunenburg 18.32 17.99 1.83%
    Granby 18.31 16.78 9.12%
    Groton 18.27 17.38 5.12%
    Westhampton 18.25 17.67 3.28%
    Medway 18.24 18.84 -3.18%
    Brockton 18.15 18.13 0.11%
    Holden 18.12 17.75 2.08%
    Littleton 18.1 17.41 3.96%
    Randolph 18.1 18.17 -0.39%
    Colrain 18.09 17.77 1.80%
    Pittsfield 18.06 17.15 5.31%
    Williamsburg 17.99 17.37 3.57%
    Hopkinton 17.96 17.63 1.87%
    Belchertown 17.89 17.72 0.96%
    Charlemont 17.88 17.2 3.95%
    Framingham 17.82 18.29 -2.57%
    West Bridgewater 17.81 16.49 8.00%
    Harvard 17.79 17.09 4.10%
    East Bridgewater 17.76 17.37 2.25%
    Norfolk 17.66 17.43 1.32%
    Rutland 17.65 17.11 3.16%
    Wales 17.61 17.41 1.15%
    Sudbury 17.6 18.03 -2.38%
    Milford 17.55 17.69 -0.79%
    Chicopee 17.54 16.51 6.24%
    Middlefield 17.44 17.42 0.11%
    Boylston 17.41 17.39 0.12%
    Uxbridge 17.4 17.31 0.52%
    East Brookfield 17.36 17.42 -0.34%
    Shirley 17.31 16.75 3.34%
    Ashland 17.3 17.39 -0.52%
    Princeton 17.3 17.24 0.35%
    Ludlow 17.29 17.22 0.41%
    Sterling 17.29 16.93 2.13%
    Hudson 17.27 17.42 -0.86%
    Auburn 17.26 17.29 -0.17%
    Millville 17.24 17.18 0.35%
    Huntington 17.22 17.05 1.00%
    Leyden 17.17 16.85 1.90%
    Swampscott 17.15 18.7 -8.29%
    Hamilton 17.09 17.4 -1.78%
    South Hadley 17.08 16.41 4.08%
    Carver 17.01 17.01 0.00%
    Abington 17 17.19 -1.11%
    Millis 17 17.06 -0.35%
    Petersham 16.99 15.93 6.65%
    West Springfield 16.99 16.41 3.53%
    Montague 16.96    
    Tyngsborough 16.96 16.78 1.07%
    Plympton 16.95 16.97 -0.12%
    Upton 16.95 16.95 0.00%
    Kingston 16.94 16.68 1.56%
    Southwick 16.94 17.06 -0.70%
    Gill 16.85    
    Buckland 16.8 15.74 6.73%
    Brimfield 16.79 16.42 2.25%
    Easton 16.78 16.65 0.78%
    Lynn 16.75    
    Dunstable 16.73 15.77 6.09%
    Northborough 16.73 16.59 0.84%
    North Adams 16.69 15.92 4.84%
    Sutton 16.68 16.88 -1.18%
    Monson 16.67 16.2 2.90%
    Clinton 16.66 16.15 3.16%
    Boxborough 16.65 17.69 -5.88%
    Northfield 16.65 15.49 7.49%
    Templeton 16.64    
    North Reading 16.62 16.43 1.16%
    Hopedale 16.58 16.29 1.78%
    Grafton 16.5 15.26 8.13%
    Norwell 16.5 16.37 0.79%
    New Salem 16.48 16.12 2.23%
    Douglas 16.46 16.23 1.42%
    Millbury 16.46 17.1 -3.74%
    Topsfield 16.45 16.16 1.79%
    Salem 16.41 16.73 -1.91%
    Avon 16.37 15.91 2.89%
    Tewksbury 16.37 16.11 1.61%
    Merrimac 16.25 15.89 2.27%
    Savoy 16.25 15.96 1.82%
    Wenham 16.25 18.88 -13.93%
    Bridgewater 16.24 16.25 -0.06%
    New Braintree 16.24 16.34 -0.61%
    Westford 16.24 16.6 -2.17%
    Holland 16.23 15.91 2.01%
    Conway 16.17    
    Whately 16.17 15.77 2.54%
    Hanover 16.15 16.21 -0.37%
    Berlin 16.09 16.67 -3.48%
    Medfield 16.04 16.12 -0.50%
    Georgetown 16.03 14.05 14.09%
    Southborough 16.02 16.18 -0.99%
    Mendon 16.01 16.02 -0.06%
    Boxford 15.99 15.47 3.36%
    Ashfield 15.97 16.16 -1.18%
    Pepperell 15.95 15.86 0.57%
    Hanson 15.92 15.47 2.91%
    Hardwick 15.9 15.82 0.51%
    Dedham 15.87 16.08 -1.31%
    Northampton 15.8 15.39 2.66%
    Middleborough 15.78 15.6 1.15%
    Marlborough 15.76 16.11 -2.17%
    Hawley 15.75 16.05 -1.87%
    Agawam 15.74 15.55 1.22%
    New Bedford 15.73 15.16 3.76%
    Southampton 15.71 15.2 3.36%
    Phillipston 15.7 16.29 -3.62%
    Walpole 15.7 15.76 -0.38%
    West Newbury 15.69 15.8 -0.70%
    Whitman 15.61 15.81 -1.27%
    Williamstown 15.61 15.28 2.16%
    Duxbury 15.6 16.15 -3.41%
    North Brookfield 15.59 15.24 2.30%
    Plymouth 15.54 15.13 2.71%
    Mansfield 15.5 15.77 -1.71%
    Lowell 15.48 15.14 2.25%
    Blandford 15.44 15.3 0.92%
    Essex 15.42 15.24 1.18%
    Plainville 15.42 14.96 3.07%
